Details of patient’s characteristics and comorbidities
Patient characteristic | Non-myosteatosis | Myosteatosis | Total | ||
---|---|---|---|---|---|
Sex | Female | 29 (30.9) | 66 (55.0) | 95 (44.4) | 0.001 |
Male | 65 (69.1) | 54 (45.0) | 119 (55.6) | ||
Preoperative stenting | No | 23 (24.5) | 29 (24.2) | 52 (24.3) | > 0.999 |
Yes | 70 (74.5) | 90 (75.0) | 160 (74.8) | ||
Missing | 1 (1.1) | 1 (0.8) | 2 (0.9) | ||
ASA grade | 1 | 14 (14.9) | 6 (5.0) | 20 (9.3) | 0.019 |
2 | 54 (57.4) | 66 (55.0) | 120 (56.1) | ||
3 | 16 (17.0) | 33 (27.5) | 49 (22.9) | ||
Missing | 10 (10.6) | 15 (12.5) | 25 (11.7) | ||
Cardiovascular disease | No | 76 (80.9) | 90 (75.0) | 166 (77.6) | 0.327 |
Yes | 18 (19.1) | 30 (25.0) | 48 (22.4) | ||
Respiratory disease | No | 86 (91.5) | 102 (85.0) | 188 (87.9) | 0.206 |
Yes | 8 (8.5) | 18 (15.0) | 26 (12.1) | ||
Diabete | No | 87 (92.6) | 114 (95.0) | 201 (93.9) | 0.567 |
Yes | 7 (7.4) | 6 (5.0) | 13 (6.1) |
Values are presented as number (%).