Comparison of outcomes between both groups after adjusting for age and sex
Outcome | Group | Odds ratio (95% CI) | Risk ratio (95% CI) | Risk difference (95% CI) | ||||
---|---|---|---|---|---|---|---|---|
Non-myosteatosis | Myosteatosis | |||||||
Blood transfusion | 11/94 (11.7) | 22/119 (18.5) | 1.735 (0.776, 3.879) | 0.180 | 1.597 (0.801, 3.185) | 0.184 | 0.069 (–0.029, 0.168) | 0.165 |
Intra-abdominal collection | 13/94 (13.8) | 14/120 (11.7) | 0.791 (0.342, 1.829) | 0.583 | 0.816 (0.396, 1.684) | 0.582 | –0.026 (–0.119, 0.067) | 0.586 |
Bile leak | 5/94 (5.3) | 7/120 (5.8) | 1.013 (0.299, 3.439), | 0.983 | 1.013 (0.321, 3.190) | 0.983 | 0.001 (–0.064, 0.065) | 0.983 |
Pancreatic leak | 28/94 (29.8) | 16/120 (13.3) | 0.371 (0.182, 0.754) | 0.006 | 0.458 (0.260, 0.807) | 0.007 | –0.160 (–0.273, –0.046) | 0.006 |
Chest infection | 6/94 (6.4) | 9/120 (7.5) | 1.219 (0.403, 3.687) | 0.726 | 1.200 (0.432, 3.335) | 0.727 | 0.013 (–0.057, 0.083) | 0.724 |
Wound infection | 15/94 (16.0) | 10/120 (8.3) | 0.493 (0.204, 1.187) | 0.114 | 0.538 (0.248, 1.166) | 0.116 | –0.073 (–0.164, 0.019) | 0.118 |
Postoperative bleeding | 13/94 (13.8) | 6/120 (5.0) | 0.323 (0.114, 0.916) | 0.034 | 0.359 (0.139, 0.931) | 0.035 | –0.089 (–0.171, –0.006) | 0.035 |
Total parental nutrition | 17/83 (20.5) | 21/112 (18.8) | 1.015 (0.482, 2.138) | 0.969 | 1.012 (0.558, 1.834) | 0.969 | 0.002 (–0.114, 0.118) | 0.969 |
Required intervention | 15/94 (16.0) | 18/120 (15.0) | 0.917 (0.422, 1.991) | 0.827 | 0.930 (0.488, 1.773) | 0.827 | –0.011 (–0.111, 0.089) | 0.827 |
Values are presented as number (%).
CI, confidence interval.