T and N stage of the primary tumors on postoperative histology
Myosteatosis | Non-myosteatosis | ||
---|---|---|---|
T stage | 0.30 | ||
T1 | 4 (4.9) | 1 (1.7) | |
T2 | 8 (9.9) | 10 (16.9) | |
T3 | 69 (85.2) | 48 (81.4) | |
N stage | 0.87 | ||
N0 | 28 (29.8) | 20 (28.6) | |
N1 | 66 (70.2) | 50 (71.4) |
Values are presented as number (%).
There was no significant difference between the groups in the T or N staging.