Details of postoperative histology and comparison between the groups
Myosteatosis | Non-myosteatosis | |
---|---|---|
Benign | 8 (6.7) | 10 (8.3) |
Pancreatic adenocarcinoma | 53 (44.2) | 37 (30.8) |
Cholangiocarcinoma | 16 (13.3) | 15 (12.5) |
Ampullary carcinoma | 26 (21.7) | 25 (20.8) |
Duodenal carcinoma | 2 (1.7) | 1 (0.9) |
Metastases | 1 (0.9) | 0 (0) |
Periampullary (exact origin is not clear) |
14 (11.7) | 6 (5.0) |
Values are presented as number (%).
There was no significant difference between the groups regarding the tumor site (