Sensitivity analysis
5-year OS | 5-year RFS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HR | 95% CI | Rank | HR | 95% CI | Rank | ||||||
Inclusion of high quality studies | SR | 1.00 | SR | 1.00 | |||||||
RFA | 1.15 | 0.94–1.41 | 0.59 | 2 | RFA | 1.46 | 1.25–1.71 | 0.31 | 2 | ||
TACE | 1.41 | 0.94–2.12 | 0.23 | 3 | MWA | 1.52 | 1.14–2.03 | 0.19 | 3 | ||
MWA | 1.41 | 0.98–1.99 | 0.23 | 4 | |||||||
Inclusion of RCT or RM studies | SR | 1.00 | 1 | SR | 1.00 | 1 | |||||
RFA | 1.22 | 0.93–1.59 | 0.55 | 2 | RFA | 1.61 | 1.30–2.00 | 0.27 | 2 | ||
TACE | 1.44 | 0.92–2.25 | 0.26 | 3 | MWA | 1.63 | 1.21–2.19 | 0.23 | 3 | ||
MWA | 1.44 | 0.95–2.16 | 0.25 | 4 |
OS, overall survival; RFS, recurrence-free survival; HR, hazard ratio; CI, confidence interval; SR, surgical resection; RFA, radiofrequency ablation; TACE, transcatheter arterial chemoembolization; MWA, microwave ablation; RCT, randomized controlled trial; RM, retrospective matched.