Univariate and multivariate Cox regression model analysis of the OS for all the patients (n = 372)
Variable | Univariate analysis | Multivariate analysis | |||||
---|---|---|---|---|---|---|---|
HR | 95% CI | HR | 95% CI | ||||
NC-GBC | 2.51 | 1.72–3.64 | < 0.001 | 1.03 | 0.59–1.77 | 0.919 | |
Age ≥ 70 yr | 1.57 | 1.08–2.26 | 0.017 | 1.06 | 0.65–1.70 | 0.819 | |
Female sex | 1.31 | 0.91–1.89 | 0.142 | ||||
ASA class ≥ 3 | 1.64 | 1.04–2.60 | 0.034 | 0.70 | 0.31–1.53 | 0.689 | |
ECOG performance state ≥ 2 | 1.27 | 0.76–2.12 | 0.348 | ||||
Preoperative CA 19-9 ≥ 37.0 (U/mL) | 3.55 | 2.35–5.35 | < 0.001 | 1.96 | 1.21–3.18 | 0.006 | |
Acute cholecystitis (+) | 1.17 | 0.78–1.75 | 0.442 | ||||
Tumor size ≥ 30 mm | 1.60 | 1.11–2.30 | 0.011 | 0.97 | 0.59–1.60 | 0.928 | |
Poor histologic grade, G3–4 | 2.34 | 1.48–3.72 | < 0.001 | 1.72 | 0.98–3.01 | 0.059 | |
Non-R0 resection | 5.75 | 3.66–9.01 | < 0.001 | 3.21 | 1.85–5.57 | < 0.001 | |
Advanced pT-stage, T3–4 | 3.53 | 2.35–5.30 | < 0.001 | 1.55 | 0.87–2.78 | 0.135 | |
Lymph node metastasis (+) | 2.56 | 1.70–3.87 | < 0.001 | 1.98 | 1.16–3.39 | 0.012 | |
Lymphovascular invasion (+) | 2.51 | 1.74–3.61 | < 0.001 | 1.05 | 0.56–1.95 | 0.883 | |
Perineural invasion (+) | 2.88 | 1.94–4.29 | < 0.001 | 0.74 | 0.41–1.31 | 0.300 | |
Adjuvant treatments (+) | 2.44 | 1.70–3.51 | < 0.001 | 1.54 | 0.93–2.57 | 0.095 |
OS, overall survival; HR, hazard ratio; CI, confidence interval; NC-GBC, gallbladder cancer in the neck/cystic duct; ASA, American Society of Anesthesiologists; ECOG, Eastern Cooperative Oncology Group.