Comparison of prognostic performance (C-index and Somers’ D) between our model, TNM, and BCLC stages in all patients and treatment-naive subgroups across training and validation cohorts
Training cohort | Validation cohort | |||
---|---|---|---|---|
C-index | Somers’ D | C-index | Somers’ D | |
Our model | ||||
All patients | 0.674 | 0.639 | 0.722 | 0.764 |
Treatment-naive | 0.663 | 0.589 | 0.748 | 0.809 |
BCLC stage | ||||
All patients | 0.663 | 0.627 | 0.689 | 0.727 |
Treatment-naive | 0.623 | 0.534 | 0.693 | 0.675 |
TNM stage | ||||
All patients | 0.672 | 0.614 | 0.675 | 0.650 |
Treatment-naive | 0.636 | 0.530 | 0.672 | 0.606 |
C-index, concordance index; TNM, American Joint Committee on Cancer tumor, node, metastasis; BCLC, Barcelona Clinic Liver Cancer.