Table. 2.

Recognized results of the test set

Phase Total frame Precision Recall F1 score
Preparation 4,816 0.9650 0.8756 0.9181
Calot’s triangle dissection 37,940 0.9349 0.9493 0.9421
Clipping and cutting 6,751 0.7642 0.7882 0.7761
Gallbladder dissection 34,314 0.9364 0.9137 0.9249
Gallbladder packaging 3,902 0.7887 0.9052 0.8430
Cleaning and coagulation 7,113 0.8722 0.8950 0.8834
Gallbladder retraction 3,398 0.8944 0.8205 0.8559
Overall 98,234 0.9121 0.9121 0.9121
Ann Hepatobiliary Pancreat Surg 2024;28:466-73 https://doi.org/10.14701/ahbps.24-091
© 2024 Ann Hepatobiliary Pancreat Surg