Operative details and outcomes – the entire cohort
Bile leak (n = 146) | No bile leak (n = 716) | ||
---|---|---|---|
Major hepatectomy | < 0.001 | ||
Yes | 41 (28.1) | 372 (52.0) | |
No | 105 (71.9) | 344 (48.0) | |
Blood loss (mL) | 2,000 (1,200–3,000) | 1,350 (750–2,500) | 0.003 |
Postoperative stay (day) | 11.5 (8–19) | 7 (6–11) | < 0.001 |
Bilio-enteric anastomosis | < 0.001 | ||
Yes | 21 (14.4) | 37 (5.2) | |
No | 125 (85.6) | 679 (94.8) | |
Vascular reconstruction | 0.912 | ||
Yes | 2 (1.4) | 9 (1.3) | |
No | 144 (98.6) | 707 (98.7) | |
Postoperative mortality | 0.563 | ||
Yes | 7 (4.8) | 27 (3.8) | |
No | 139 (95.2) | 689 (96.2) | |
Recurrence | 0.953 | ||
Yes | 61 (41.8) | 296 (41.3) | |
No | 85 (58.2) | 420 (58.7) | |
Recurrence pattern | NA | ||
Liver | 47 (32.2) | 226 (31.6) | |
Peritoneum | 4 (2.7) | 18 (2.5) | |
Nodal | 5 (3.4) | 36 (5.0) | |
Lung | 10 (6.8) | 70 (9.8) | |
Other | 5 (3.4) | 27 (3.8) | |
Follow up (mon) | 13 (4.4–30.0) | 15.1 (6.8–37.2) | 0.106 |
Values are presented as number (%) or median (interquartile range).
NA, not applicable.