Patient details of the entire cohort
Bile leak (n = 146) | No bile leak (n = 716) | ||
---|---|---|---|
Age (yr) | 53 (44–62) | 55 (43–63) | 0.399 |
Sex | 0.266 | ||
Male | 89 (61.0) | 471 (65.8) | |
Female | 57 (39.0) | 245 (34.2) | |
ASA | 0.431 | ||
1 | 85 (58.2) | 379 (53.0) | |
2 | 53 (36.3) | 302 (42.1) | |
3 | 8 (5.5) | 35 (4.9) | |
BMI (kg/m2) | 22.8 (20.2–25.2) | 23.4 (21.0–26.0) | 0.126 |
Preoperative jaundice | 0.003 | ||
Yes | 13 (8.9) | 24 (3.4) | |
No | 133 (91.1) | 692 (96.6) | |
Serum albumin (g/dL) | 4 (3.7–4.2) | 4 (3.7–4.3) | 0.160 |
Hb (g/dL) | 12.1 (10.9–13.2) | 12.1 (11.0–13.2) | 0.947 |
Preoperative biliary drainage | < 0.001 | ||
Yes | 16 (11.0) | 23 (3.2) | |
No | 130 (89.0) | 693 (96.8) | |
Diagnosis | < 0.001 | ||
Hepatocellular cancer | 47 (32.2) | 259 (36.2) | |
Metastatic colorectal cancer | 22 (15.1) | 190 (26.5) | |
Cholangiocarcinoma | 34 (23.3) | 77 (10.7) | |
Other metastatic cancers | 28 (19.2) | 130 (18.1) | |
Benign histology | 15 (10.3) | 60 (8.4) |
Values are presented as median (interquartile range) or number (%).
ASA, American Society of Anaesthesiologists Physical Status Classification System; BMI, body mass index; Hb, hemoglobin.