Cox regression analysis showing univariate and multivariable analysis for factors associated with disease-free survival in patients with cholangiocarcinoma
Factor | Univariate | Multivariable | ||
---|---|---|---|---|
HR | HR | |||
Bile leak | 0.50 | 0.012 | 1.90 | 0.033 |
Margin positive | 9.30 | 0.01 | 2.65 | 0.021 |
Node positive | 3.28 | 0.07 | 2.48 | 0.033 |
Intraoperative blood loss | 1.00 | 0.428 | ||
Major hepatectomy | 0.70 | 0.558 | ||
Perihilar location | 1.98 | 0.104 | ||
Lymphovascular invasion | 1.39 | 0.499 | ||
Bilioenteric anastomosis | 0.88 | 0.806 | ||
Vascular anastomosis | 1.61 | 0.968 | ||
CA19-9 | 1.00 | 0.13 |
HR, hazard ratio.