Operative details and outcomes, cholangiocarcinoma only
Bile leak (n = 34) | No bile leak (n = 77) | |||
---|---|---|---|---|
Major hepatectomy | 0.008 | |||
Yes | 33 (97.0) | 59 (76.6) | ||
No | 1 (3.0) | 18 (23.4) | ||
Blood loss (mL) | 2,600 (1,725–3,625) | 1,800 (1,225–2,675) | 0.026 | |
Postoperative stay (day) | 15 (13.0–17.0) | 9 (6.5–13.5) | 0.005 | |
Bilio-enteric anastomosis | 0.177 | |||
Yes | 17 (50.0) | 28 (36.4) | ||
No | 17 (50.0) | 49 (63.6) | ||
Vascular reconstruction | 0.903 | |||
Yes | 2 (5.9) | 5 (6.5) | ||
No | 32 (94.1) | 72 (93.5) | ||
Node status | 0.964 | |||
Positive | 3 (8.8) | 7 (9.1) | ||
Negative | 31 (91.2) | 70 (90.9) | ||
Tumor size (cm) | 4.75 (2.5–7.8) | 5 (3.0–8.0) | 0.102 | |
Margin status | 0.106 | |||
Negative | 29 (85.3) | 73 (94.8) | ||
Positive | 5 (14.7) | 4 (5.2) | ||
Microscopic | 5 | 3 | ||
Gross | 0 | 1 | ||
Lymphovascular invasion | 0.929 | |||
Present | 10 (29.4) | 22 (28.6) | ||
Absent | 24 (70.6) | 55 (71.4) | ||
Postoperative mortality | 0.964 | |||
Yes | 3 (8.8) | 7 (9.0) | ||
No | 31 (91.2) | 70 (91.0) | ||
Adjuvant therapy given | 0.228 | |||
Yes | 8 (23.5) | 27 (35.1) | ||
Chemotherapy | 7 | 20 | ||
Chemoradiation | 1 | 7 | ||
No | 26 (76.5) | 50 (64.9) | ||
Recurrence | 0.794 | |||
Yes | 11 (32.4) | 23 (29.9) | ||
No | 23 (67.6) | 54 (70.1) | ||
Recurrence pattern | NA | |||
Liver | 8 (23.5) | 19 (24.7) | ||
Peritoneum | 0 (0) | 3 (3.9) | ||
Nodal | 1 (2.9) | 5 (6.5) | ||
Lung | 1 (2.9) | 4 (5.2) | ||
Other | 1 (2.9) | 3 (3.9) |
Values are presented as number (%) or median (interquartile range), or number only.
NA, not applicable.