Demographic details, cholangiocarcinoma patients only
Bile leak (n = 34) | No bile leak (n = 77) | ||
---|---|---|---|
Age (yr) | 55 (45–62) | 57 (49–67) | 0.939 |
Location | 0.183 | ||
Intrahepatic | 18 (52.9) | 51 (66.2) | |
Perihilar | 16 (47.1) | 26 (33.8) | |
Sex | 0.409 | ||
Male | 17 (50.0) | 45 (58.4) | |
Female | 17 (50.0) | 32 (41.6) | |
ASA | 0.507 | ||
1 | 18 (52.9) | 37 (48.0) | |
2 | 15 (44.1) | 33 (42.9) | |
3 | 1 (3.0) | 7 (9.1) | |
Preoperative jaundice | 0.479 | ||
Yes | 22 (64.7) | 55 (71.4) | |
No | 12 (35.3) | 22 (28.6) | |
Complication (Clavien–Dindo) | 0.003 | ||
None | 0 | 52 | |
Grade 1 | 11 | 1 | |
Grade 2 | 6 | 9 | |
Grade 3 | 10 | 7 | |
Grade 4 | 2 | 4 | |
Grade 5 (mortality) | 5 | 4 | |
Postoperative liver failure | 0.109 | ||
No | 11 (32.4) | 40 (51.9) | |
Grade A | 4 (11.8) | 9 (11.7) | |
Grade B | 10 (29.4) | 20 (26.0) | |
Grade C | 9 (26.4) | 8 (10.4) | |
BMI (kg/m2) | 22.8 (20.6–25.9) | 23.7 (20.5–26.3) | 0.288 |
Preoperative Hb (g/dL) | 12.1 (11.0–13.4) | 12 (10.9–13.2) | 0.693 |
Preoperative albumin (g/dL) | 4.1 (3.6–4.2) | 4 (3.6–4.3) | 0.624 |
Values are presented as median (interquartile range), number (%), or number only.
ASA, American Society of Anaesthesiologists Physical Status Classification System; BMI, body mass index; Hb, hemoglobin.