Postoperative variables and complications
Parameter | Group A - omental roll-up (n = 29) | Group B - no-omental roll-up (n = 29) | |
---|---|---|---|
Pancreatic fistula | |||
Grade A | 8 | 8 | > 0.99 |
Grade B | 2 | 3 | 0.54 |
Grade C | 0 | 0 | |
Delayed gastric emptying | |||
Grade A | 2 | 3 | 0.54 |
Grade B | 10 | 6 | 0.40 |
Grade C | 2 | 2 | > 0.99 |
Wound infections | 7 | 8 | 0.61 |
Clavien–Dindo classification | |||
II | 24 | 29 | 0.06 |
III A | 4 | 0 | 0.14 |
III B | 1 | 0 | 0.30 |
Length of postoperative stay (day) | 14.9 ± 5.7 | 14.6 ± 4.9 | 0.89 |
Length of stay is presented as mean ± standard deviation. All other values as propotions.