Intraoperative variables
Parameter | Group A - omental roll-up (n = 29) | Group B - no-omental roll-up (n = 29) | |
---|---|---|---|
CBD diameter (mm) | 12.6 ± 5.3 | 17.2 ± 10.3 | 0.13 |
PD diameter (mm) | 4.06 ± 2.01 | 4.60 ± 2.43 | 0.91 |
PJ anastomosis | > 0.99 | ||
Dunking | 10 | 10 | |
Duct to mucosa | 19 | 19 | |
Pancreatic consistency | 0.4 | ||
Firm | 20 | 24 | |
Soft | 9 | 5 | |
Duration of surgery (h) | 5.5 ± 0.5 | 5.5 ± 0.8 | 0.89 |
Blood loss (mL) | 233.33 ± 9.57 | 343.33 ± 177.14 | 0.04 |
Values are presented as mean ± standard deviation or number only.
CBD, common bile duct; PD, pancreaticoduodenectomy; PJ, pancreaticojejunostomy.