Demographic, clinical, and laboratory parameters of the study population
Parameter | Group A - omental roll-up (n = 29) | Group B - no-omental roll-up (n = 29) | |
---|---|---|---|
Age (yr) | 57.1 ± 14.3 | 51.2 ± 10.7 | 0.45 |
M:F | 17:12 | 8:21 | 0.06 |
Diabetes mellitus | 4 | 1 | 0.143 |
Hypertension | 7 | 3 | 0.361 |
Active smoker | 2 | 1 | 0.309 |
Alcoholic | 2 | 2 | 0.143 |
Clinical history | |||
Pain abdomen | 22 | 20 | 0.69 |
Jaundice | 23 | 22 | 0.667 |
Pruritis | 12 | 18 | 0.68 |
Fever | 6 | 8 | 0.67 |
Weight loss | 17 | 12 | 0.273 |
Anorexia | 14 | 8 | 0.25 |
BMI (kg/m2) | 21.1 ± 1.8 | 24.3 ± 5.4 | 0.03 |
ECOG 1 | 28 | 29 | 0.30 |
Preoperative biliary drainage | 20 | 9 | 0.07 |
Lab parameters | |||
Haemoglobin (g/dL) | 11.5 ± 2.1 | 12.1 ± 1.9 | 0.41 |
Total leucocyte count | 8,632.0 ± 3,011.3 | 8,098.7 ± 2,353.7 | 0.59 |
Albumin (g/dL) | 3.6 ± 0.5 | 3.7 ± 0.5 | 0.51 |
CA19.9 (IU/dL) | 92.4 ± 131.2 | 265.4 ± 524.0 | 0.22 |
CEA (IU/dL) | 21.9 ± 55.0 | 20.4 ± 38.8 | 0.93 |
Carcinoma head of pancreas | 16 | 17 | 0.98 |
Cholangiocarcinoma | 7 | 5 | 0.76 |
Periampulary | 6 | 6 | > 0.99 |
Duodenal | 0 | 1 | 0.83 |
Values are presented as mean ± standard deviation or number only.
M, male; F, female; BMI, body mass index; ECOG, Eastern Cooperative Oncology Group; CEA, carcinoembryonic antigen.