Postoperative outcome and complications
Complication | Standard protocol (n = 73) | ERAS protocol (n = 111) | |
---|---|---|---|
Post-hepatectomy haemorrhage | 0 (0) | 0 (0) | NA |
Post-hepatectomy liver failure | 0 (0) | 0 (0) | NA |
Intra-abdominal collection | 4 (5.5) | 2 (1.8) | 0.08 |
Sepsis | 5 (6.8) | 2 (1.8) | 0.04 |
Atelectasis/pneumonia | 13 (17.8) | 4 (3.6) | 0.0006 |
SSI | 14 (19.2) | 8 (7.2) | 0.007 |
Bile leak | 4 (5.5) | 3 (2.7) | 0.16 |
Complication Clavien–Dindo ≥ 3 | 9 (12.3) | 11 (9.9) | 0.30 |
Over all complication | 16 (21.9) | 9 (8.1) | 0.004 |
Length of stay, day | 11 (6–22) | 5 (3–13) | 0.02 |
Mortality | 1 (1.4) | 0 (0) | NA |
Values are presented as number (%) or median (range).
ERAS, enhanced recovery after surgery; SSI, surgical site infection; NA, not applicable.