ERAS implementation rates
Variable | Standard protocol (n = 73) | ERAS protocol (n = 111) | |
---|---|---|---|
Postoperative oral intake on POD 1 | 35 (47.9) | 98 (88.2) | < 0.001 |
Early ambulation (within 24 h) | 27 (36.9) | 94 (84.6) | < 0.001 |
Prophylactic drains | 63 (86.3) | 61 (54.9) | < 0.001 |
Nasogastric tube drainage | 46 (63.0) | 11 (10.0) | < 0.0001 |
Postoperative nausea vomiting | 59 (80.8) | 24 (21.6) | < 0.0001 |
Values are presented as number (%).
ERAS, enhanced recovery after surgery; POD 1, postoperative day 1.