Type of hepatic resection
Type | Standard protocol (n = 73) | ERAS protocol (n = 111) | |
---|---|---|---|
Right hepatectomy | 9 (12.3) | 13 (11.7) | 0.44 |
Left hepatectomy | 12 (16.4) | 15 (13.5) | 0.58 |
Left lateral sectionectomy | 34 (46.5) | 36 (32.4) | 0.05 |
Right anterior sectionectomy | 0 (0) | 3 (2.7) | NA |
Right posterior sectionectomy | 1 (1.3) | 4 (3.6) | 0.18 |
Central hepatectomy | 0 (0) | 1 (0.9) | NA |
Segment 4B-5 resection/Wedge resection | 17 (23.3) | 39 (35.1) | 0.08 |
Values are presented as number (%).
ERAS, enhanced recovery after surgery; NA, not applicable.