Diagnosis
Diagnosis | Standard protocol (n = 73) | ERAS protocol (n = 111) | |
---|---|---|---|
Left lateral OCH | 34 (46.5) | 36 (32.4) | 0.05 |
Left OCH | 7 (9.5) | 9 (8.1) | 0.36 |
Right OCH | 3 (4.1) | 5 (4.5) | 0.44 |
Right posterior OCH | 1 (1.3) | 4 (3.6) | 0.18 |
Right anterior OCH | 0 (0) | 3 (2.7) | NA |
Perihilar cholangiocarcinoma | 4 (5.4) | 6 (5.4) | 0.49 |
Alveolar hydatid | 7 (9.5) | 9 (8.1) | 0.36 |
Carcinoma gallbladder | 17 (23.3) | 39 (35.1) | 0.09 |
Values are presented as number (%).
ERAS, enhanced recovery after surgery; OCH, oriental cholangiohepatitis; NA, not applicable.