Base line demographics of patients
Variable | Standard protococl (n = 73) | ERAS protocol (n = 111) | |
---|---|---|---|
Mean age (range), yr | 49.3 (17–74) | 48.6 (16–78) | 0.15 |
Mean BMI, kg/m2 | 24.7 | 25.3 | |
Sex | |||
Male | 46 (63.0) | 64 (57.7) | 0.46 |
Female | 27 (37.0) | 47 (42.4) | 0.47 |
Comorbidity | |||
HTN | 25 | 31 | 0.36 |
DM | 29 | 24 | 0.007 |
Obesity | 3 | 4 | 0.86 |
COPD | 34 | 37 | 0.07 |
Chronic liver disease | 16 | 21 | 0.61 |
ASA | |||
1 | 13 | 19 | 0.9 |
2 | 48 | 74 | 0.89 |
3 | 12 | 18 | 0.96 |
Values are presented as number (%) or number only, unless otherwise indicated.
ERAS, enhanced recovery after surgery; BMI, body mass index; HTN, hypertension; DM, diabetes mellitus; COPD, chronic obstructive pulmonary disease; ASA, American Society of Anesthesiologists.