Patient demographic data and operative outcomes (compared between the ambulatory group and a group of patients with ASA III)
Ambulatory (n = 51) | ASA III (n = 28) | ||
---|---|---|---|
Age (yr) | 43.66 ± 11.36 | 68.60 ± 14.70 | < 0.001 |
Male | 10 (19.61) | 15 (53.50) | 0.019 |
BMI (kg/m2) | 25.28 ± 3.60 | 25.61 ± 5.70 | 0.75 |
Diagnosis | |||
Symptomatic gallstone | 43 (84.31) | 10 (35.71) | < 0.001 |
Chronic cholecystitis | 3 (5.88) | 10 (3.57) | 0.001 |
Bile duct stone after stone removal | 5 (9.80) | 6 (21.43) | 0.18 |
Gallbladder polyp | 0 (0) | 1 (3.57) | 0.35 |
Gallstone pancreatitis | 0 (0) | 1 (0.35) | 0.35 |
Underlying disease | |||
DM | 4 (7.84) | 15 (53.57) | < 0.001 |
HT | 8 (15.69) | 25 (89.29) | < 0.001 |
Ischemic heart disease | 0 (0) | 5 (17.86) | 0.004 |
Operative time (min) | 40.33 ± 17.24 | 55.96 ± 26.45 | 0.002 |
Conversion | 0 (0) | 2 (7.14) | 0.12 |
EBL (mL) | 8.11 ± 9.91 | 47.82 ± 134.91 | 0.03 |
Readmission | 1 (1.96) | 1 (3.57) | > 0.999 |
Complication | |||
Wound infection | 2 (3.92) | 1 (3.57) | > 0.999 |
Bile duct injury | 0 (0) | 1 (3.57) | 0.35 |
Values are presented as mean ± standard deviation or number (%).
ASA, American Society of Anesthesiologists; BMI, body mass index; DM, diabetes mellitus; HT, hypertension; EBL, estimated blood loss.