Patient demographics data and perioperative outcomes (before and after matching)
Before PSM | After PSM | ||||||
---|---|---|---|---|---|---|---|
Ambulatory (n = 51) | Conventional (n = 169) | Ambulatory (n = 43) | Conventional (n = 43) | ||||
Age (yr) | 43.66 ± 11.36 | 57.11 ± 15.40 | < 0.001 | 45.60 ± 10.72 | 45.55 ± 12.30 | 0.98 | |
Male | 10 (19.61) | 56 (33.14) | 0.04 | 10 (23.26) | 11 (25.58) | > 0.999 | |
BMI (kg/m2) | 25.28 ± 3.60 | 25.71 ± 5.07 | 0.57 | 25.27 ± 3.46 | 25.46 ± 4.05 | 0.81 | |
ASA | |||||||
I | 30 (58.82) | 36 (21.30) | < 0.001 | 23 (53.49) | 24 (55.81) | > 0.999 | |
II | 21 (41.18) | 105 (62.13) | 0.01 | 20 (46.51) | 19 (44.19) | > 0.999 | |
III | 0 (0) | 28 (16.57) | 0.001 | - | - | - | |
Diagnosis | |||||||
Symptomatic gallstone | 43 (84.31) | 94 (55.62) | < 0.001 | 36 (83.72) | 34 (79.07) | 0.782 | |
Chronic cholecystitis | 3 (5.88) | 39 (23.08) | 0.004 | 3 (6.98) | 3 (6.98) | > 0.999 | |
Bile duct stone after stone removal | 5 (9.80) | 26 (15.38) | 0.368 | 4 (9.30) | 4 (9.30) | > 0.999 | |
Gallbladder polyp | 0 (0) | 6 (3.55) | 0.592 | - | 2 (4.65) | - | |
Gallstone pancreatitis | 0 (0) | 4 (2.37) | 0.576 | - | - | - | |
Underlying disease | |||||||
DM | 4 (7.84) | 39 (23.08) | 0.016 | 4 (9.30) | 4 (9.30) | > 0.999 | |
HT | 8 (15.69) | 66 (39.05) | 0.002 | 8 (18.60) | 5 (11.63) | 0.54 | |
Ischemic heart disease | 0 (0) | 6 (3.55) | 0.34 | - | - | - | |
Operative time (min) | 40.33 ± 17.24 | 49.63 ± 28.98 | 0.03 | 39.34 ± 17.70 | 45.93 ± 26.87 | 0.18 | |
Conversion | 0 (0) | 9 (5.33) | 0.12 | 0 (0) | 3 (6.98) | 0.24 | |
EBL (mL) | 8.11 ± 9.91 | 32.87 ± 104.30 | 0.09 | 8.48 ± 10.68 | 23.39 ± 65.01 | 0.14 | |
Readmission | 1 (1.96) | 4 (2.37) | > 0.999 | 1 (2.33) | 0 (0) | > 0.999 | |
Complication | 2 (3.92) | 7 (4.14) | > 0.999 | 2 (4.65) | 1 (2.33) | > 0.999 | |
Wound infection | 2 (3.92) | 4 (2.37) | 0.625 | 2 (4.65) | 0 (0) | 0.49 | |
Bile duct injury | 0 (0) | 3 (1.78) | > 0.999 | 0 (0) | 1 (2.33) | > 0.999 |
Values are presented as mean ± standard deviation or number (%).
PSM, propensity score matching; BMI, body mass index; ASA, American Society of Anesthesiologists; DM, diabetes mellitus; HT, hypertension; EBL, estimated blood loss.