Mortality and complications of the N−TACE and LR groups
Study | Peri-operative mortality | Post-hepatectomy liver failure | Bile leak | Intraoperative blood loss | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
N-TACE | LR | N-TACE | LR | N-TACE | LR | N-TACE | LR | ||||
Mo et al. [3], 2022 | 2 (1.3) | 2 (0.5) | 4 (2.7) | 18 (4.4) | 3 (2.0) | 10 (2.5) | NA | NA | |||
Chen et al. [4], 2007 | 3 (3.4) | 1 (0.6) | 2 | 1 | 1 | 1 | 790 ± 430 | 420 ± 250 | |||
Zhang et al. [2], 2022 | NA | NA | 2 (1.9) | 15 (5.8) | 1 (1.0) | 9 (3.5) | NA | NA | |||
Zhang et al. [6], 2015 | 1 (0.9) | 3 (1.5) | 8 | 5 | 2 | 4 | NA | NA | |||
Zhou et al. [5], 2009 | NA | NA | 5 | 2 | 3 | 4 | 761 ± 408 | 698 ± 521.3 |
Values are presented as number (%) or mean ± standard deviation.
N−TACE, neoadjuvant transarterial chemoembolization; LR, liver resection; NA, not available.