Demographic and patient characteristics of study population
Patient parameter | Hydrocortisone (n = 35) | Indomethacin (n = 35) | Placebo (n = 35) |
---|---|---|---|
Age (yr) | 52 (43–65) | 55 (48– 62) | 59 (49–61) |
Male:Female | 20:15 | 26:9 | 27:8 |
Diabetes present | 13 (37.1) | 13 (37.1) | 15 (42.9) |
Hypertension present | 13 (37.1) | 8 (22.9) | 10 (28.6) |
Serum albumin (g/dL) | 3.4 (3.2–7.0) | 3.4 (3.2–3.7) | 3.6 (3.3–3.8) |
Original disease | |||
Periampullary adenocarcinoma | 17 | 19 | 20 |
Carcinoma head of pancreas | 2 | 3 | 2 |
Distal cholangiocarcinoma | 9 | 7 | 8 |
Neuroendocrine tumor | 4 | 2 | 0 |
Benign | 3 | 4 | 5 |
Preoperative jaundice | 7 (20.0) | 9 (25.7) | 5 (14.3) |
Preoperative biliary drainage | 26 (74.3) | 19 (54.3) | 25 (71.4) |
Bile culture positive | 23 (65.7) | 19 (54.3) | 22 (62.9) |
Pancreatic duct diameter (mm) | 3.33 (2.66–4) | 3 (2.33–4) | 3.33 (2–4) |
Consistency of pancreas (firm:soft:hard) | 6:29:0 | 4:31:0 | 7:28:0 |
Duration of surgery (min) | 375 (330–430) | 405 (315–455) | 390 (345–430) |
Values are presented as median (interquartile range) or number (%) unless otherwise indicated.