Univariate analysis for risk factors associated with overall complications
Serial number | Variable | Category | Odds ratio | 95% confidence interval | ||
---|---|---|---|---|---|---|
Lower | Upper | |||||
1 | Age (yr) | ≤ 60 | 1.00 | |||
> 60 | 0.96 | 0.933 | 0.41 | 2.28 | ||
2 | Serum albumin (g/dL) | ≤ 3.0 | 1.73 | 0.439 | 0.43 | 6.95 |
> 3.0 | 1.00 | |||||
3 | Presence of jaundice at time of surgery | No | 1.00 | |||
Yes | 0.78 | 0.616 | 0.29 | 2.06 | ||
4 | Preoperative biliary drainage | No | 1.04 | 0.934 | 0.44 | 2.44 |
Yes | 1.00 | |||||
5 | Bile culture positivity | No | 1.11 | 0.799 | 0.49 | 2.49 |
Yes | 1.00 | |||||
6 | Preoperative diagnosis | Non-CHOP | 2.29 | 0.294 | 0.49 | 10.84 |
CHOP | 1.00 | |||||
7 | Hydrocortisone given | No | 1.00 | |||
Yes | 0.36 | 0.017 | 0.16 | 0.83 | ||
8 | Indomethacin given | No | 1.00 | |||
Yes | 0.89 | 0.776 | 0.39 | 2.04 | ||
9 | Pancreatic duct diameter (mm) | ≤ 3 | 1.00 | |||
> 3 | 0.78 | 0.528 | 0.35 | 1.71 | ||
10 | Intraoperative fluid transfusion (mL) | ≤ 3,500 | 1.00 | |||
> 3,500 | 1.44 | 0.403 | 0.61 | 3.41 | ||
11 | Intraoperative blood transfusion | No | 1.00 | |||
Yes | 1.54 | 0.394 | 0.57 | 4.15 |
CHOP, carcinoma head of the pancreas.