Univariate analysis of factors associated with presence of major complications
Serial number | Variable | Category | Odds ratio | 95% confidence Interval | ||
---|---|---|---|---|---|---|
Lower | Upper | |||||
1 | Age (yr) | ≤ 60 | 1.00 | |||
> 60 | 2.59 | 0.199 | 0.61 | 11.11 | ||
2 | Serum albumin (g/dL) | ≤ 3.0 | 1.00 | |||
> 3.0 | 0.81 | 0.846 | 0.09 | 7.23 | ||
3 | Presence of jaundice at time of surgery | No | 1.00 | |||
Yes | 2.63 | 0.212 | 0.58 | 12.04 | ||
4 | Preoperative biliary drainage | No | ||||
Yes | NA | NA | NA | NA | ||
5 | Bile culture positivity | No | 1.00 | |||
Yes | 0.35 | 0.172 | 0.08 | 1.57 | ||
6 | Preoperative diagnosis | Non-CHOP | 1.00 | |||
CHOP | 0.00 | 0.999 | 0.00 | - | ||
7 | Hydrocortisone given | No | 1.00 | |||
yes | 1.22 | 0.795 | 0.27 | 5.42 | ||
8 | Indomethacin given | No | 1.00 | |||
Yes | 0.65 | 0.605 | 0.12 | 3.38 | ||
9 | Pancreatic duct diameter (mm) | ≤ 3 | 1.00 | |||
> 3 | 1.85 | 0.418 | 0.42 | 8.17 | ||
10 | Intraoperative fluid transfusion (mL) | ≤ 3,500 | 1.00 | |||
> 3,500 | 1.28 | 0.748 | 0.29 | 5.69 | ||
11 | Intraoperative blood transfusion | No | 1.00 | |||
Yes | 0.00 | 0.998 | 0.00 | - |
CHOP, carcinoma head of the pancreas; NA, not applicable as all patients with major complications had preoperative biliary drainage.