Table. 2.

Primary and secondary outcomes

Outcome H (n = 35) I (n = 35) P (n = 35) p-value
H vs. P I vs. P H vs. I
Major complications (CD grade ≥ 3) 3 (8.6) 2 (5.7) 3 (8.6) 1.000 1.000 1.000
Overall complications (CD grade 1–5) 16 (45.7) 21 (60.0) 28 (80.0) 0.006 0.117 0.338
CR-POPF 5 (14.3) 6 (17.1) 9 (25.7) 0.371 0.561 1.000
DGE 3 (8.6) 9 (25.7) 8 (22.9) 0.188 1.000 0.110
PPH 3 (8.6) 4 (11.4) 5 (14.3) 0.710 1.000 1.000
SSI 5 (14.3) 10 (28.6) 9 (25.7) 0.371 1.000 0.244
Length of intensive care unit stay (day) 3 (3–4) 3 (2–3) 3 (2–3) 1.000 1.000 1.000
Length of hospital stay (day) 10 (8–11) 10 (9–14) 11 (9–15) 0.052 0.741 0.130
Range 6–59 7–33 7–30
Reoperation 1 (2.9) 0 (0) 2 (5.7) 1.000 0.493 1.000
Readmission 2 (5.7) 2 (5.7) 2 (5.7) 1.000 1.000 1.000
30-day mortality 0 (0) 0 (0) 1 (2.9) 1.000 1.000 -
POD-3 serum amylase (U/L) 81.97 ± 74.61 105.60 ± 111.62 122.20 ± 123.60 0.104 0.557 0.301

Values are presented as number (%), median (interquartile range), or mean ± standard deviation.

CD, Clavien–Dindo; CR-POPF, clinically relevant postoperative pancreatic fistula; DGE, delayed gastric emptying; PPH, postpancreatectomy hemorrhage; SSI, surgical site infections; POD, postoperative day; H, hydrocortisone; I, indomethacin; P, placebo.

Ann Hepatobiliary Pancreat Surg 2024;28:350-7 https://doi.org/10.14701/ahbps.24-021
© 2024 Ann Hepatobiliary Pancreat Surg