Patient demographics
Total (n = 353) | No DM after PD (n = 178) | New-onset DM after PD (n = 64) | ||
---|---|---|---|---|
Age (yr) | 65.4 ± 10.3 | 65.0 ± 10.5 | 63.5 ± 11.0 | 0.327 |
Sex | 0.461 | |||
Male | 205 (58.1) | 99 (55.6) | 39 (60.9) | |
Female | 148 (41.9) | 79 (44.4) | 25 (39.1) | |
Preoperative body mass index (kg/m2) | 23.2 ± 3.3 | 23.1 ± 3.1 | 23.2 ± 3.1 | 0.893 |
ASA classification | 0.109 | |||
1 | 34 (9.6) | 25 (14.0) | 7 (10.9) | |
2 | 296 (83.9) | 146 (82.0) | 50 (78.1) | |
3 | 23 (6.5) | 7 (3.9) | 7 (10.9) | |
Preoperative DM | 111 (31.4) | 0 (0) | 0 (0) | |
Preoperative hypertension | 164 (46.5) | 107 (60.1) | 38 (59.4) | 0.918 |
Origin of neoplasm | 0.812 | |||
Pancreas | 173 (49.0) | 81 (45.5) | 33 (51.6) | |
Common bile duct | 96 (27.2) | 44 (24.7) | 12 (18.8) | |
Ampulla of Vater | 65 (18.4) | 38 (21.3) | 12 (18.8) | |
Duodenum | 19 (5.4) | 11 (6.2) | 5 (3.1) |
Values are expressed as means ± standard deviations or number (%).
ASA, American Society of Anesthesiologist; DM, diabetes mellitus; PD, pancreaticoduodenectomy.
a)