Risk factor analysis for new-onset DM in patient after PD
Variable | No DM after PD (n = 178) | New-onset DM after PD (n = 64) | Univariate analysis | |
---|---|---|---|---|
HR (95% CI) | ||||
Age (yr) | 65.0 ± 10.5 | 63.5 ± 11.0 | 0.987 (0.961–1.013) | 0.326 |
Body mass index (kg/m2) | 23.1 ± 3.1 | 23.2 ± 3.1 | 1.006 (0.919–1.101) | 0.893 |
Operation time (min) | 560.0 ± 100.9 | 580.3 ± 112.7 | 1.002 (0.999–1.005) | 0.186 |
Male sex | 99 (55.6) | 39 (60.9) | 0.803 (0.449–1.439) | 0.461 |
POPF grade B or C | 38 (21.3) | 20 (31.3) | 1.675 (0.884–3.172) | 0.114 |
Adjuvant chemotherapy | 99 (55.6) | 41 (64.1) | 1.422 (0.788–2.566) | 0.242 |
Pancreas origin | 81 (45.5) | 33 (51.6) | 1.275 (0.719–2.259) | 0.406 |
Malignancy | 161 (90.4) | 55 (85.9) | 0.645 (0.272–1.531) | 0.320 |
External stent | 145 (81.4) | 50 (78.1) | 1.230 (0.609–2.485) | 0.563 |
Preoperative pancreatic volume (mL) | 81.2 ± 24.6 | 79.5 ± 27.6 | 0.997 (0.984–1.011) | 0.694 |
Remnant pancreatic volume 12-mon after surgery (mL) | 25.8 ± 9.6 | 23.9 ± 8.6 | 0.978 (0.939–1.019) | 0.296 |
Change in total pancreatic volume 12-mon after surgery (%) | 50.4 ± 14.9 | 53.8 ± 14.0 | 0.984 (0.960–1.009) | 0.200 |
Change in remnant pancreatic volume 12-mon after surgery (%) | 38.4 ± 17.1 | 38.3 ± 16.6 | 1.000 (0.982–1.019) | 0.968 |
Values are expressed as mean ± standard deviation or number (%).
DM, diabetes mellitus; PD, pancreaticoduodenectomy; POPF, postoperative pancreatic fistula; HR, hazard ratio; CI, confidence interval.