Table. 2.

Perioperative and postoperative patient outcomes

Total (n = 353) No DM after PD (n = 178) New-onset DM after PD (n = 64) p-valuea)
Operation time (min) 561.0 ± 101.0 560.0 ± 100.9 580.3 ± 112.7 0.185
Length of postoperative hospital stay (day) 20.1 ± 18.0 20.6 ± 22.4 21.6 ± 16.8 0.739
Pancreaticojejunostomy stent 0.563
External stent 285 (80.7) 145 (81.4) 50 (78.1)
Internal stent 68 (19.3) 33 (18.6) 14 (21.9)
Postoperative pancreatic fistula 177 (50.1) 94 (52.8) 34 (53.2) 0.181
Grade A 98 (27.8) 56 (31.5) 14 (21.9)
Grade B 77 (21.8) 38 (21.3) 20 (31.3)
Grade C 2 (0.6) 0 (0) 0 (0)
Grade B or C 79 (22.4) 38 (21.3) 20 (31.3)
Adjuvant chemotherapy 220 (62.3) 99 (55.6) 41 (64.0) 0.390
Gemcitabine 150 (42.5) 60 (33.7) 30 (46.8)
5-fluorouracil, leucovorin 51 (14.4) 28 (15.7) 6 (9.3)
5-fluorouracil, leucovorin, irinotecan, oxaliplatin 7 (2.0) 5 (2.8) 2 (3.1)
Others 12 (3.4) 6 (3.3) 3 (4.7)
Malignancy 318 (90.1) 161 (90.4) 55 (85.9) 0.317
Combined chronic pancreatitis 10 (2.8) 5 (2.8) 2 (3.1) 0.345

Values are expressed as mean ± standard deviation or number (%).

DM, diabetes mellitus; PD, pancreaticoduodenectomy.

a)p-value was calculated through comparison between the ‘No DM after PD’ and ‘New-onset DM after PD’ groups.

Ann Hepatobiliary Pancreat Surg 2024;28:364-70 https://doi.org/10.14701/ahbps.24-004
© 2024 Ann Hepatobiliary Pancreat Surg