Univariate and multivariate analysis for overall survival in matched data (n = 140)
Parameter | Univariate | Multivariate | |||
---|---|---|---|---|---|
HR (95% CI) | HR (95% CI) | ||||
Age | |||||
< 60 yr | Ref | 0.524 | |||
≥ 60 yr | 0.83 (0.47–1.45) | ||||
Sex | |||||
Female | Ref | 0.900 | |||
Male | 1.03 (0.61–1.74) | ||||
Site | |||||
Ampullary | Ref | < 0.001 |
1.56 (0.90–2.70) | 0.109 | |
Non-ampullary | 2.83 (1.58–5.04) | ||||
T stage | |||||
T1-T2 | Ref | 0.001 |
1.23 (0.60–2.53) | 0.562 | |
T3-T4 | 2.33 (1.38–3.92) | ||||
Nodal stage | |||||
N0 | Ref | < 0.001 |
1.62 (0.74–3.55) | 0.224 | |
N+ | 2.37 (1.43–3.93) | ||||
Differentiation | |||||
WD/MD | Ref | 0.207 | |||
PD | 1.49 (0.80–2.79) | ||||
Perineural invasion | |||||
Absent | Ref | 0.086 | 1.45 (0.82–2.55) | 0.197 | |
Present | 1.68 (0.92–3.07) | ||||
Lymph node ratio | |||||
< 0.1 | Ref | 0.001 |
1.03 (0.49–2.17) | 0.924 | |
≥ 0.1 | 2.39 (1.39–4.09) | ||||
Recurrence | |||||
None | Ref | < 0.001 |
2.91 (1.56–5.42) | < 0.001 |
|
Yes | 4.64 (2.73–7.87) | ||||
Adjuvant CT | |||||
Not given | Ref | 0.087 | 0.69 (0.40–1.19) | 0.188 | |
Given | 0.64 (0.38–1.06) |
WD, well differentiation; MD, moderately differentiation; PD, poorly differentiation; N0, node-negative; N+, node positive; CT, chemotherapy; HR, hazard ratio; CI, confidence interval.
*Represent