Recurrence and survival patterns between two treatment groups
Before matching | After matching | ||||||
---|---|---|---|---|---|---|---|
Adjuvant (n = 107) | No adjuvant (n = 123) | Adjuvant (n = 70) | No adjuvant (n = 70) | ||||
Recurrence | 49 (45.8) | 52 (42.3) | 0.592 | 29 (41.4) | 31 (44.3) | 0.733 | |
Controlled | 58 (54.2) | 71 (57.7) | 41 (58.6) | 39 (55.7) | |||
Recurrence as per T stage group | 0.014 |
0.347 | |||||
T1-T2 | 6 (12.2) | 17 (32.7) | 4 (13.8) | 2 (6.5) | |||
T3-T4 | 43 (87.8) | 35 (67.3) | 25 (86.2) | 29 (93.5) | |||
Distant failure | 23 (21.5) | 37 (30.1) | 0.064 | 14 (20.0) | 24 (34.3) | 0.070 | |
LR failure | 12 (11.2) | 5 (4.1) | 7 (10.0) | 2 (2.9) | |||
LR + distant failure | 10 (9.3) | 7 (5.7) | 4 (5.7) | 3 (4.3) | |||
Exact site not known | 4 (3.7) | 3 (2.4) | 4 (5.7) | 2 (2.9) | |||
Time of recurrence | 0.492 | 0.595 | |||||
≤ 6 mon | 6 (5.6) | 3 (2.4) | 4 (5.7) | 3 (4.3) | |||
7 mon to ≤ 2 yr | 26 (24.3) | 29 (23.6) | 18 (25.7) | 15 (21.4) | |||
> 2 yr to ≤ 5 yr | 17 (15.9) | 18 (14.6) | 7 (10.0) | 12 (17.1) | |||
> 5 yr | 0 (0) | 2 (1.6) | 0 (0) | 1 (1.4) | |||
Alive | 67 (62.6) | 63 (51.2) | 0.082 | 48 (68.6) | 30 (42.9) | 0.002 |
|
Dead | 40 (37.4) | 60 (48.8) | 22 (31.4) | 40 (57.1) | |||
Median RFS in months (95% CI) | 38 (29–51) | 59 (42–72) | 0.195 | 40 (29–51) | 53 (29–70) | 0.797 | |
Median OS in months (95% CI) | 54 (40–71) | 54 (36–65) | 0.624 | 71 (40–71) | 36 (26–63) | 0.087 |
Values are presented as number (%) unless otherwise indicated.
LR, locoregional; RFS, recurrence-free survival; OS, overall survival; CI, confidence interval.
*Represents