Donor demographics, preoperative variables, and operative outcomes
Open (n = 19) | Pure laparoscopic (n = 25) | ||
---|---|---|---|
Demographics | |||
Sex, male:female | 11:8 | 20:5 | 0.111 |
Age (yr) | 30.0 (23.5–44.0) | 29.0 (24.0–39.0) | 0.738 |
Relationship | 0.058 | ||
Son/daughter | 10 | 21 | |
Father/mother | 0 | 1 | |
Brother/sister | 4 | 1 | |
Husband/wife | 3 | 2 | |
Others | 2 | 0 | |
BMI (kg/m2) | 31.8 (30.9–32.3) | 31.4 (30.3–32.5) | 0.526 |
ABO incompatibility | 1 (5.3) | 7 (28.0) | 0.111 |
Preoperative variables | |||
Estimated remnant liver volume (%) | 34.6 (33.7–37.6) | 34.6 (32.2–37.4) | 0.553 |
Estimated right graft volume | 535.0 (469.0–615.0) | 541.0 (475.0–625.0) | 0.810 |
Estimated GRWR | 1.5 (1.2–1.6) | 1.5 (1.4–1.6) | 0.883 |
Expected number of openings from preoperative image | |||
Hepatic artery | > 0.999 | ||
1 | 19 (100) | 24 (96.0) | |
2 | 0 (0) | 1 (4.0) | |
Portal vein | > 0.999 | ||
1 | 17 (89.5) | 23 (92.0) | |
2 | 2 (10.5) | 2 (8.0) | |
Bile duct | 0.148 | ||
1 | 17 (89.5) | 17 (68.0) | |
2 | 2 (10.5) | 8 (32.0) | |
Operative outcomes | |||
Macrovesicular fatty change (%) | 3.0 (1.0–5.0) | 2.0 (1.0–5.0) | 0.567 |
Operative time (min) | 295.0 (252.5–307.5) | 288.0 (270.0–325.0) | 0.810 |
Liver removal time (min) | 181.0 (161.0–203.0) | 208.0 (188.0–239.0) | 0.011 |
Time after liver removal (min) | 98.0 (89.0–114.0) | 74.0 (71.0–84.0) | < 0.001 |
Warm ischemic time (min) | 4.0 (3.0–6.0) | 15.0 (10.0–18.0) | 0.011 |
Intraoperative transfusion | 0 (0) | 0 (0) | NS |
Graft weight (g) | 888.0 (790.0–979.0) | 886.5 (780.0–1,030.0) | 0.815 |
Real GRWR | 1.3 (1.1–1.5) | 1.3 (1.1–1.5) | 0.930 |
Inclusion of middle hepatic vein | 1 (5.9) | 1 (4.0) | > 0.999 |
Postoperative blood tests | |||
Hb | |||
Lowest (g/dL) | 12.0 (10.6–12.8) | 12.4 (11.7–13.1) | 0.290 |
Delta% | 21.8 (13.3–27.2) | 18.9 (15.0–23.6) | 0.483 |
Total bilirubin (mg/dL) | |||
Peak | 2.2 (1.6–3.7) | 3.1 (2.5–4.8) | 0.035 |
Delta% | 325.0 (241.7–625.0) | 833.3 (533.3–960.0) | 0.007 |
AST (IU/L) | |||
Peak | 176.0 (139.5–237.5) | 207.0 (157.0–249.0) | 0.209 |
Delta% | 885.0 (846.1–1,203.0) | 1,194.1 (900.0–1,487.5) | 0.026 |
ALT (IU/L) | |||
Peak | 153.0 (111.5–226.0) | 221.0 (191.0–261.0) | 0.009 |
Delta% | 990.9 (629.3–1,440.0) | 1,130.8 (944.0–1,503.7) | 0.137 |
Hospital stay (day) | 8.0 (7.0–9.0) | 7.0 (7.0–8.0) | 0.020 |
Complication | |||
I | 2 (10.5) | 1 (4.0) | 0.570 |
II | 1 (5.3) | 2 (8.0) | > 0.999 |
IIIa | 0 (0) | 1 (4.0) | > 0.999 |
IIIB | 0 (0) | 0 (0) | NS |
Values are presented as median (interquartile range) or number (%).
BMI, body mass index; GRWR, graft to recipient weight ratio; AST, aspartate transaminase; ALT, alanine transaminase; NS, not significant.