Included studies and related data
Author | Year | Country | Journal | Study design | Comparison |
---|---|---|---|---|---|
Bassi et al. [15] | 1999 | Italy | RCT | Hand-sewn closure vs. Stapler closure | |
Bilimoria et al. [22] | 2003 | USA | Retrospective observational study | Hand-sewn closure vs. Stapler closure, Reinforced stapler closure vs. Standard stapler closure | |
Balzano et al. [25] | 2005 | Italy | Retrospective observational study | Reinforced stapler closure vs. Standard stapler closure | |
Goh et al. [23] | 2008 | Singapore | Retrospective observational study | Hand-sewn closure vs. Stapler closure, Reinforced stapler closure vs. Standard stapler closure | |
Ferrone et al. [24] | 2008 | USA | Retrospective observational study | Hand-sewn closure vs. Stapler closure | |
Finan et al. [26] | 2009 | USA | Retrospective observational study | Hand-sewn closure vs. Stapler closure Reinforced stapler closure vs. Standard stapler closure |
|
Nathan et al. [28] | 2009 | USA | Retrospective observational study | Reinforced stapler closure vs. Standard stapler closure | |
Harris et al. [27] | 2010 | USA | Retrospective observational study | Reinforced stapler closure vs. Standard stapler closure | |
Frozanpor et al. [37] | 2010 | Sweden | Retrospective observational study | Hand-sewn closure vs. Stapler closure | |
Kah Heng et al. [39] | 2010 | Singapore | Retrospective observational study | Hand-sewn closure vs. Stapler closure | |
Yoshioka et al. [44] | 2010 | Japan | Retrospective observational study | Hand-sewn closure vs. Stapler closure | |
Ochia et al. [33] | 2010 | Japan | Retrospective observational study | Reinforced stapler closure vs. Standard stapler closure | |
Diener et al. [16] | 2011 | Germany | RCT | Hand-sewn closure vs. Stapler closure | |
Eguchi et al. [36] | 2011 | Japan | Retrospective observational study | Hand-sewn closure vs. Stapler closure | |
Hamilton et al. [17] | 2012 | USA | RCT | Reinforced stapler closure vs. Standard stapler closure | |
Ban et al. [45] | 2012 | Japan | Retrospective observational study | Hand-sewn closure vs. Stapler closure | |
Sepesi et al. [31] | 2012 | USA | Retrospective observational study | Hand-sewn closure vs. Stapler closure | |
Wellner et al. [29] | 2012 | Germany | Retrospective observational study | Hand-sewn closure vs. Stapler closure | |
Kawai et al. [38] | 2013 | Japan | Retrospective observational study | Hand-sewn closure vs. Stapler closure | |
Ceppa et al. [30] | 2015 | USA | Retrospective observational study | Hand-sewn closure vs. Stapler closure | |
Jang et al. [18] | 2017 | South Korea | RCT | Reinforced stapler closure vs. Standard stapler closure | |
Futagawa et al. [43] | 2017 | Japan | Retrospective observational study | Hand-sewn closure vs. Stapler closure | |
Tieftrunk et al. [46] | 2018 | Germany | Retrospective observational study | Hand-sewn closure vs. Stapler closure | |
Hayashibe and Ogino [32] | 2018 | Japan | Retrospective observational study | Reinforced stapler closure vs. Standard stapler closure | |
Kondo et al. [19] | 2019 | Japan | RCT | Reinforced stapler closure vs. Standard stapler closure | |
Kawaida et al. [34] | 2019 | Japan | Retrospective observational study | Reinforced stapler closure vs. Standard stapler closure | |
Chikhladze et al. [42] | 2020 | Germany | Retrospective observational study | Hand-sewn closure vs. Stapler closure | |
Wennerblom et al. [20] | 2021 | Sweden | RCT | Reinforced stapler closure vs. Standard stapler closure | |
Merdrignac et al. [21] | 2022 | France | RCT | Reinforced stapler closure vs. Standard stapler closure | |
Tian et al. [35] | 2022 | China | Retrospective observational study | Reinforced stapler closure vs. Standard stapler closure | |
Palmeri et al. [41] | 2023 | Italy | Retrospective observational study | Hand-sewn closure vs. Stapler closure | |
Murata et al. [40] | 2023 | Japan | Retrospective observational study | Hand-sewn closure vs. Stapler closure |
RCT, randomized controlled trial.