Perioperative characteristics
Group 1 (n = 60) | Group 2 (n = 55) | ||
---|---|---|---|
Type of liver transplantation (DDLT) | 15 (25.0) | 13 (23.6) | 0.865 |
Liver graft | 0.888 | ||
Left | 2 (3.3) | 3 (5.5) | |
Right | 43 (71.7) | 39 (70.9) | |
Whole | 15 (25.0) | 13 (23.6) | |
Etiology for liver transplantation | 0.452 | ||
Acute liver failure | 0 (0) | 3 (5.5) | |
Alcoholic cirrhosis | 20 (33.3) | 14 (25.5) | |
HBV | 15 (25.0) | 17 (30.9) | |
HCV | 2 (3.3) | 2 (3.6) | |
HCC | 29 (48.3) | 14 (25.5) | |
Metabolic disease | 0 (0) | 1 (1.8) | |
Others | 3 (5.0) | 3 (5.5) | |
Unknown | 0 (0) | 1 (1.8) | |
Cold ischemic time (min) | 90 (13–441) | 97 (18–383) | 0.234 |
GRWR | 1.15 (0.59–1.37) | 1.17 (0.73–1.52) | 0.570 |
Basiliximab use | 55 (91.7) | 53 (96.4) | 0.442 |
Values are presented as number (%) or mean (range).
Group 1, steroid withdrawal at 2 weeks after transplantation; Group 2, steroid withdrawal at 3 months after transplantation.
DDLT, deceased donor liver transplantation; HBV, hepatitis B virus; HCV, hepatitis C virus; HCC, hepatocellular carcinoma; GRWR, graft to recipient weight ratio.