Baseline characteristics
Group 1 (n = 60) | Group 2 (n = 55) | ||
---|---|---|---|
Donor | |||
Age (yr) | 28 (19–65) | 29 (12–64) | 0.859 |
Sex (male) | 33 (55.0) | 33 (60.0) | 0.588 |
HBsAg (positive) | 3 (5.0) | 2 (3.6) | 0.720 |
Anti-HCV (positive) | 1 (1.7) | 1 (1.8) | 0.950 |
Recipient | |||
Age (yr) | 54 (29–70) | 54 (21–67) | 0.797 |
BMI (kg/m2) | 24.1 (15.7–35.5) | 23.7 (15.4–35.2) | 0.834 |
Sex (male) | 45 (75.0) | 38 (69.1) | 0.480 |
HBsAg (positive) | 33 (55.0) | 28 (50.9) | 0.742 |
Anti-HCV (positive) | 4 (6.7) | 4 (7.3) | 0.898 |
White blood cells (/uL) | 7,000 (1,000–9,090) | 6,300 (2,470–16,960) | 0.529 |
Hemoglobin (g/dL) | 9.4 (6.4–15.7) | 10.0 (6.8–14.4) | 0.484 |
Platelet (/uL) | 85,500 (33,000–123,000) | 91,000 (32,000–119,000) | 0.795 |
Creatinine (mg/dL) | 0.82 (0.50–2.19) | 0.75 (0.31–4.49) | 0.080 |
eGFR (mL/min/1.73 m2) | 98.0 (33.8–191.1) | 108.5 (14.9–249.7) | 0.052 |
Total bilirubin (mg/dL) | 3.1 (0.5–26.2) | 2.4 (0.4–30.0) | 0.408 |
AST (U/L) | 197 (18–1,709) | 68 (19–1,340) | 0.162 |
ALT (U/L) | 141 (8–578) | 189 (6–1,397) | 0.105 |
ALP (U/L) | 50 (13–316) | 45 (19–284) | 0.213 |
Cholesterol (mg/dL) | 71 (23–180) | 71 (24–200) | 0.751 |
Triglyceride (mg/dL) | 42 (8–185) | 42 (9–115) | 0.851 |
HDL (mg/dL) | 22 (3–82) | 24 (3–66) | 0.650 |
LDL (mg/dL) | 38 (4–130) | 48 (11–135) | 0.449 |
HbA1c (%) | 5.1 (3.0–6.9) | 5.1 (3.3–6.6) | 0.832 |
Values are presented as mean (range) or number (%).
Group 1, steroid withdrawal at 2 weeks after transplantation; Group 2, steroid withdrawal at 3 months after transplantation.
HBsAg, hepatitis B surface antigen; Anti-HCV, anti-hepatitis C virus; BMI, body mass index; eGFR, estimated glomerular filtration rate; AST, aspartate transaminase; ALT, alanine transaminase; ALP, alkaline phosphatase; HDL, high density lipoprotein; LDL, low density lipoprotein; HbA1c, hemoglobin A1c.