Comparison between LSC and LC
Variable | LSC (n = 40) | LC (n = 564) | |
---|---|---|---|
Operative time (min) | 86.2 ± 12.8 | 50.3 ± 7.5 | < 0.001 (unpaired t test) |
Additional laparoscopic ports used | 3 (7.5) | 21 (3.7) | 0.237 (Fischer exact test) |
Abdominal drain | 28 (70.0) | 39 (6.9) | < 0.001 (chi-square test) |
Postoperative complication | |||
Surgical site infection | 2 (5.0) | 10 (1.8) | 0.15 (Fischer exact test) |
Bilioma | 0 (0) | 2 (0.4) | > 0.999 (Fischer exact test) |
Bile duct injury | 0 (0) | 2 (0.4) | > 0.999 (Fischer exact test) |
Postoperative length of hospital stay (day) | 2.5 ± 0.7 | 1.1 ± 0.3 | < 0.001 (unpaired t test) |
Values are presented as mean ± standard deviation or number (%).
LC, laparoscopic cholecystectomy; LSC, laparoscopic subtotal cholecystectomy.