Indications for LSC and LC among the patients included in the study
LSC (n = 40) | LC (n = 564) | |
---|---|---|
Chronic calculous cholecystitis | 18 (45.0) | 27 (4.8) |
Post ERCP for gall stone disease | 20 (50.0) | 27 (4.8) |
Emphysematous cholecystitis | 2 (5.0) | 7 (1.2) |
Symptomatic cholelithiasis | 0 (0) | 330 (58.5) |
Acute calculous cholecystitis | 0 (0) | 129 (22.8) |
Gallbladder perforation | 0 (0) | 5 (0.9) |
Gallbladder polyp | 0 (0) | 25 (4.4) |
Mirrizzi syndrome | 0 (0) | 14 (2.5) |
Values are presented as number (%).
ERCP, endoscopic retrograde cholangiopancreatography; LC, laparoscopic cholecystectomy; LSC, laparoscopic subtotal cholecystectomy.