Comparison between types of LSC
LSC type I (n = 4) | LSC type II (n = 34) | LSC type III (n = 2) | |
---|---|---|---|
Sex | |||
Male | 2 (50.0) | 9 (26.5) | 0 (0) |
Female | 2 (50.0) | 25 (73.5) | 2 (100) |
Comorbidity | |||
Diabetes mellitus | 1 (25.0) | 6 (17.6) | 0 (0) |
Hypertension | 0 (0) | 6 (17.6) | 0 (0) |
Chronic kidney disease | 0 (0) | 2 (5.9) | 0 (0) |
Chronic liver disease | 2 (50.0) | 0 (0) | 0 (0) |
Obesity | 0 (0) | 0 (0) | 1 (50.0) |
ASA | |||
I | 1 (25.0) | 5 (14.7) | 0 (0) |
II | 3 (75.0) | 25 (73.5) | 2 (100) |
III | 0 (0) | 4 (11.8) | 0 (0) |
Indications | |||
Chronic calculous cholecystitis | 2 (50.0) | 15 (44.1) | 1 (50.0) |
Post ERCP for gall stone disease | 2 (50.0) | 17 (50.0) | 1 (50.0) |
Emphysematous cholecystitis | 0 (0) | 2 (5.9) | 0 (0) |
Values are presented as number (%).
ASA, American society of Anesthesiologists; ERCP, endoscopic retrograde cholangiopancreatography; LSC, laparoscopic subtotal cholecystectomy.