Table. 1.

Demographics, tumor characteristics, and treatment by income group

Overall Low income High income p-value
Number 5,476 1,372 4,104
Age at diagnosis (yr) 69.88 ± 12.07 70.15 ± 12.07 69.79 ± 12.07 0.341
Male sex 2,864 (52.3) 691 (50.4) 2,173 (52.9) 0.104
Year of diagnosis 0.001
2004–2007 1,482 (27.1) 411 (30.0) 1,071 (26.1)
2008–2011 1,776 (32.4) 462 (33.7) 1,314 (32.0)
2012–2015 2,218 (40.5) 499 (36.4) 1,719 (41.9)
Race < 0.001
American Indian/Alaska Native 79 (1.4) 62 (4.5) 17 (0.4)
Asian or Pacific Islander 900 (16.4) 70 (5.1) 830 (20.2)
Black 374 (6.8) 147 (10.7) 227 (5.5)
Unknown 12 (0.2) 0 (0) 12 (0.3)
White 4,111 (75.1) 1,093 (79.7) 3,018 (73.5)
Tumor location 0.108
Distal 641 (11.7) 172 (12.5) 469 (11.4)
Intrahepatic 2,867 (52.4) 685 (49.9) 2,182 (53.2)
Perihilar 1,968 (35.9) 515 (37.5) 1,453 (35.4)
Tumor gradea) 0.137
Well differentiated (Grade 1) 220 (11.7) 45 (11.3) 175 (11.8)
Moderately differentiated (Grade 2) 846 (45.0) 193 (48.5) 653 (44.1)
Poorly differentiated (Grade 3) 774 (41.2) 148 (37.2) 626 (42.3)
Undifferentiated/anaplastic (Grade 4) 39 (2.1) 12 (3.0) 27 (1.8)
Tumor stageb) 0.219
Stage 1 1,061 (24.7) 265 (26.8) 796 (24.1)
Stage 2 781 (18.2) 163 (16.5) 618 (18.7)
Stage 3 772 (18.0) 179 (18.1) 593 (17.9)
Stage 4 1,682 (39.2) 382 (38.6) 1,300 (39.3)
Tumor size (mm) 52.94 ± 50.47 53.15 ± 65.86 52.88 ± 45.02 0.91
Treatment < 0.001
Surgery 1,085 (19.8) 244 (17.8) 841 (20.5)
No surgery 4,168 (76.1) 1,055 (76.9) 3,113 (75.9)
Local tumor destruction 67 (1.2) 9 (0.7) 58 (1.4)
Treatment unknown 156 (2.8) 64 (4.7) 92 (2.2)
No radiation or unknown radiation therapy 4,637 (84.7) 1,156 (84.3) 3,481 (84.8) 0.647
Received chemotherapy 2,136 (39.0) 468 (34.1) 1,668 (40.6) < 0.001
% Bachelor’s degree 34.44 ± 11.02 22.22 ± 5.99 38.53 ± 9.14 < 0.001
% Unemployed 8.10 ± 2.80 10.02 ± 4.29 7.45 ± 1.64 < 0.001
Median household income (ten thousands) 6,491.17 ± 1,591.54 4,368.47 ± 535.43 7,200.29 ± 1,129.19 < 0.001
% Current smoking 18.22 ± 5.05 23.05 ±2.72 16.61 ± 4.60 < 0.001

Values are presented as number only, mean ± standard deviation, or number (%).

a)Only patients with complete tumor grade information were included (n = 1,879).

b)Only patients with complete tumor stage information were included (n = 4,296).

Ann Hepatobiliary Pancreat Surg 2024;28:144-54 https://doi.org/10.14701/ahbps.23-136
© 2024 Ann Hepatobiliary Pancreat Surg