Table. 6.

Treatment and survival outcomes based on income group for selected subgroups

Overall Low income High income p-value
Clinical stage I-III only (all subtypes)
Number 1,937 459 1,478
2-year overall mortality 1,332 (68.8) 350 (76.3) 982 (66.4) < 0.001
5-year overall mortality 1,549 (80.0) 395 (86.1) 1,154 (78.1) < 0.001
2-year cancer specific mortality 1,224 (63.2) 323 (70.4) 901 (61.0) < 0.001
5-year cancer specific mortality 1,419 (73.3) 364 (79.3) 1,055 (71.4) 0.001
2-year non-cancer mortality 108 (5.6) 27 (5.9) 81 (5.5) 0.833
5-year non-cancer mortality 130 (6.7) 31 (6.8) 99 (6.7) > 0.999
Clinical stage IV only (all subtypes)
Number 1,309 295 1,014
2-year overall mortality 1,213 (92.7) 278 (94.2) 935 (92.2) 0.294
5-year overall mortality 1,263 (96.5) 288 (97.6) 975 (96.2) 0.303
2-year cancer specific mortality 1,153 (88.1) 261 (88.5) 892 (88.0) 0.893
5-year cancer specific mortality 1,201 (91.7) 271 (91.9) 930 (91.7) > 0.999
2-year non-cancer mortality 60 (4.6) 17 (5.8) 43 (4.2) 0.346
5-year non-cancer mortality 62 (4.7) 17 (5.8) 45 (4.4) 0.431
Intrahepatic clinical stage I-III only
Number 905 198 707
2-year overall mortality 598 (66.1) 151 (76.3) 447 (63.2) 0.001
5-year overall mortality 699 (77.2) 168 (84.8) 531 (75.1) 0.005
2-year cancer specific mortality 552 (61.0) 144 (72.7) 408 (57.7) < 0.001
5-year cancer specific mortality 645 (71.3) 161 (81.3) 484 (68.5) 0.001
2-year non-cancer mortality 46 (5.1) 7 (3.5) 39 (5.5) 0.348
5-year non-cancer mortality 54 (6.0) 7 (3.5) 47 (6.6) 0.143
Intrahepatic clinical stage IV only
Number 770 163 607
2-year overall mortality 709 (92.1) 153 (93.9) 556 (91.6) 0.431
5-year overall mortality 743 (96.5) 160 (98.2) 583 (96.0) 0.288
2-year cancer specific mortality 682 (88.6) 145 (89.0) 537 (88.5) 0.972
5-year cancer specific mortality 715 (92.9) 152 (93.3) 563 (92.8) 0.961
2-year non-cancer mortality 27 (3.5) 8 (4.9) 19 (3.1) 0.392
5-year non-cancer mortality 28 (3.6) 8 (4.9) 20 (3.3) 0.459
Perihilar clinical stage I-III only
Number 733 180 553
2-year overall mortality 540 (73.7) 139 (77.2) 401 (72.5) 0.251
5-year overall mortality 627 (85.5) 161 (89.4) 466 (84.3) 0.111
2-year cancer specific mortality 504 (68.8) 128 (71.1) 376 (68.0) 0.489
5-year cancer specific mortality 581 (79.3) 147 (81.7) 434 (78.5) 0.418
2-year non-cancer mortality 36 (4.9) 11 (6.1) 25 (4.5) 0.51
5-year non-cancer mortality 46 (6.3) 14 (7.8) 32 (5.8) 0.435
Perihilar clinical stage IV only
Number 421 103 318
2-year overall mortality 397 (94.3) 96 (93.2) 301 (94.7) 0.759
5-year overall mortality 408 (96.9) 99 (96.1) 309 (97.2) 0.834
2-year cancer specific mortality 378 (89.8) 91 (88.3) 287 (90.3) 0.714
5-year cancer specific mortality 389 (92.4) 94 (91.3) 295 (92.8) 0.774
2-year non-cancer mortality 19 (4.5) 5 (4.9) 14 (4.4) > 0.999
5-year non-cancer mortality 19 (4.5) 5 (4.9) 14 (4.4) > 0.999
Distal clinical stage I-III only
Number 299 81 218
2-year overall mortality 194 (64.9) 60 (74.1) 134 (61.5) 0.058
5-year overall mortality 223 (74.6) 66 (81.5) 157 (72.0) 0.128
2-year cancer specific mortality 168 (56.2) 51 (63.0) 117 (53.7) 0.191
5-year cancer specific mortality 193 (64.5) 56 (69.1) 137 (62.8) 0.382
2-year non-cancer mortality 26 (8.7) 9 (11.1) 17 (7.8) 0.501
5-year non-cancer mortality 30 (10.0) 10 (12.3) 20 (9.2) 0.552
Distal clinical stage IV only
Number 118 29 89
2-year overall mortality 107 (90.7) 29 (100) 78 (87.6) 0.105
5-year overall mortality 112 (94.9) 29 (100) 83 (93.3) 0.343
2-year cancer specific mortality 93 (78.8) 25 (86.2) 68 (76.4) 0.39
5-year cancer specific mortality 97 (82.2) 25 (86.2) 72 (80.9) 0.712
2-year non-cancer mortality 14 (11.9) 4 (13.8) 10 (11.2) 0.969
5-year non-cancer mortality 15 (12.7) 4 (13.8) 11 (12.4) > 0.999

Values are presented as number (%).

Ann Hepatobiliary Pancreat Surg 2024;28:144-54 https://doi.org/10.14701/ahbps.23-136
© 2024 Ann Hepatobiliary Pancreat Surg