Table. 5.

Survival based on income for intrahepatic, perihilar, and distal tumors

Intrahepatic Perihilar Distal



Overall Low income High income p-value Overall Low income High income p-value Overall Low income High income p-value
Number 2,082 486 1,596 1,424 371 1,053 490 141 349
Overall mortality 1,844 (88.6) 448 (92.2) 1,396 (87.5) 0.005 1,311 (92.1) 348 (93.8) 963 (91.5) 0.185 404 (82.4) 123 (87.2) 281 (80.5) 0.101
2-year mortality 1,674 (80.4) 421 (86.6) 1,253 (78.5) < 0.001 1,162 (81.6) 308 (83.0) 854 (81.1) 0.458 365 (74.5) 117 (83.0) 248 (71.1) 0.009
5-year mortality 1,823 (87.6) 446 (91.8) 1,377 (86.3) 0.002 1,276 (89.6) 339 (91.4) 937 (89.0) 0.231 402 (82.0) 123 (87.2) 279 (79.9) 0.076
Overall cancer-specific mortality 1,737 (83.4) 427 (87.9) 1,310 (82.1) 0.003 1,190 (83.6) 315 (84.9) 875 (83.1) 0.467 348 (71.0) 102 (72.3) 246 (70.5) 0.765
2-year cancer-specific mortality 1,580 (75.9) 400 (82.3) 1,180 (73.9) < 0.001 1,077 (75.6) 286 (77.1) 791 (75.1) 0.49 314 (64.1) 97 (68.8) 217 (62.2) 0.201
5-year cancer-specific mortality 1,717 (82.5) 425 (87.4) 1,292 (81.0) 0.001 1,176 (82.6) 312 (84.1) 864 (82.1) 0.416 346 (70.6) 102 (72.3) 244 (69.9) 0.671
Overall non-cancer mortality 107 (5.1) 21 (4.3) 86 (5.4) 0.415 121 (8.5) 33 (8.9) 88 (8.4) 0.833 56 (11.4) 21 (14.9) 35 (10.0) 0.169
2-year non-cancer mortality 94 (4.5) 21 (4.3) 73 (4.6) 0.912 85 (6.0) 22 (5.9) 63 (6.0) > 0.999 51 (10.4) 20 (14.2) 31 (8.9) 0.115
5-year non-cancer mortality 106 (5.1) 21 (4.3) 85 (5.3) 0.445 100 (7.0) 27 (7.3) 73 (6.9) 0.916 56 (11.4) 21 (14.9) 35 (10.0) 0.169

Values are presented as number only or number (%).

Ann Hepatobiliary Pancreat Surg 2024;28:144-54 https://doi.org/10.14701/ahbps.23-136
© 2024 Ann Hepatobiliary Pancreat Surg