Table. 3.

Survival based on income for all tumors

Overall Low income High income p-value
Number 3,996 998 2,998
Overall mortality 3,559 (89.1) 919 (92.1) 2,640 (88.1) 0.001
2-year mortality 3,201 (80.1) 846 (84.8) 2,355 (78.6) < 0.001
5-year mortality 3,501 (87.6) 908 (91.0) 2,593 (86.5) < 0.001
Overall cancer-specific mortality 3,275 (82.0) 844 (84.6) 2,431 (81.1) 0.015
2-year cancer-specific mortality 2,971 (74.3) 783 (78.5) 2,188 (73.0) 0.001
5-year cancer-specific mortality 3,239 (81.1) 839 (84.1) 2,400 (80.1) 0.006
Overall non-cancer mortality 284 (7.1) 75 (7.5) 209 (7.0) 0.612
2-year non-cancer mortality 230 (5.8) 63 (6.3) 167 (5.6) 0.427
5-year non-cancer mortality 262 (6.6) 69 (6.9) 193 (6.4) 0.651

Values are presented as number only or number (%).

Ann Hepatobiliary Pancreat Surg 2024;28:144-54 https://doi.org/10.14701/ahbps.23-136
© 2024 Ann Hepatobiliary Pancreat Surg