Demographics, tumor characteristics, and treatment by income group
Intrahepatic tumor | Perihilar tumor | Distal tumor | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall | Low income | High income | Overall | Low income | High income | Overall | Low income | High income | ||||||
Number | 2,867 | 685 | 2,182 | 1,968 | 515 | 1,453 | 641 | 172 | 469 | |||||
Age (yr) | 68.33 ± 12.14 | 68.87 ± 12.10 | 68.17 ± 12.16 | 0.186 | 71.47 ± 11.90 | 71.33 ± 12.12 | 71.52 ± 11.82 | 0.749 | 71.90 ± 11.33 | 71.70 ± 11.28 | 71.97 ± 11.36 | 0.794 | ||
Male sex | 1,466 (51.1) | 335 (48.9) | 1,131 (51.8) | 0.196 | 1,047 (53.2) | 264 (51.3) | 783 (53.9) | 0.33 | 351 (54.8) | 92 (53.5) | 259 (55.2) | 0.763 | ||
Year of diagnosis | 0.005 | 0.006 | 0.206 | |||||||||||
2004–2007 | 664 (23.2) | 183 (26.7) | 481 (22.0) | 812 (41.3) | 228 (44.3) | 584 (40.2) | 6 (0.9) | 0 (0) | 6 (1.3) | |||||
2008–2011 | 931 (32.5) | 232 (33.9) | 699 (32.0) | 638 (32.4) | 179 (34.8) | 459 (31.6) | 207 (32.3) | 51 (29.7) | 156 (33.3) | |||||
2012–2015 | 1,272 (44.4) | 270 (39.4) | 1,002 (45.9) | 518 (26.3) | 108 (21.0) | 410 (28.2) | 428 (66.8) | 121 (70.3) | 307 (65.5) | |||||
Race | < 0.001 | < 0.001 | < 0.001 | |||||||||||
American Indian/Alaska Native | 40 (1.4) | 33 (4.8) | 7 (0.3) | 22 (1.1) | 17 (3.3) | 5 (0.3) | 17 (2.7) | 12 (7.0) | 5 (1.1) | |||||
Asian or Pacific Islander | 482 (16.8) | 37 (5.4) | 445 (20.4) | 321 (16.3) | 23 (4.5) | 298 (20.5) | 97 (15.1) | 10 (5.8) | 87 (18.6) | |||||
Black | 191 (6.7) | 65 (9.5) | 126 (5.8) | 150 (7.6) | 67 (13.0) | 83 (5.7) | 33 (5.1) | 15 (8.7) | 18 (3.8) | |||||
Unknown | 7 (0.2) | 0 (0) | 7 (0.3) | 2 (0.1) | 0 (0) | 2 (0.1) | 3 (0.5) | 0 (0) | 3 (0.6) | |||||
White | 2,147 (74.9) | 550 (80.3) | 1,597 (73.2) | 1,473 (74.8) | 408 (79.2) | 1,065 (73.3) | 491 (76.6) | 135 (78.5) | 356 (75.9) | |||||
Tumor grade |
0.253 | 0.062 | 0.163 | |||||||||||
Well differentiated (Grade 1) | 98 (9.8) | 12 (6.2) | 86 (10.7) | 89 (14.5) | 21 (14.9) | 68 (14.3) | 33 (12.3) | 12 (19.0) | 21 (10.2) | |||||
Moderately differentiated (Grade 2) | 455 (45.7) | 92 (47.4) | 363 (45.3) | 272 (44.2) | 71 (50.4) | 201 (42.4) | 119 (44.4) | 30 (47.6) | 89 (43.4) | |||||
Poorly differentiated (Grade 3) | 424 (42.6) | 85 (43.8) | 339 (42.3) | 239 (38.9) | 43 (30.5) | 196 (41.4) | 111 (41.4) | 20 (31.7) | 91 (44.4) | |||||
Undifferentiated/anaplastic (Grade 4) | 19 (1.9) | 5 (2.6) | 14 (1.7) | 15 (2.4) | 6 (4.3) | 9 (1.9) | 5 (1.9) | 1 (1.6) | 4 (2.0) | |||||
Tumor stage |
0.602 | 0.373 | 0.446 | |||||||||||
Stage 1 | 511 (23.1) | 117 (24.6) | 394 (22.7) | 397 (25.8) | 103 (27.4) | 294 (25.3) | 153 (28.1) | 45 (32.6) | 108 (26.5) | |||||
Stage 2 | 181 (8.2) | 33 (6.9) | 148 (8.5) | 431 (28.0) | 92 (24.5) | 339 (29.1) | 169 (31.0) | 38 (27.5) | 131 (32.2) | |||||
Stage 3 | 540 (24.4) | 118 (24.8) | 422 (24.3) | 160 (10.4) | 41 (10.9) | 119 (10.2) | 72 (13.2) | 20 (14.5) | 52 (12.8) | |||||
Stage 4 | 980 (44.3) | 207 (43.6) | 773 (44.5) | 551 (35.8) | 140 (37.2) | 411 (35.3) | 151 (27.7) | 35 (25.4) | 116 (28.5) | |||||
Tumor size (mm) | 67.35 ± 49.60 | 69.14 ± 69.61 | 66.89 ± 42.95 | 0.465 | 33.48 ± 39.31 | 38.85 ± 66.28 | 31.64 ± 23.82 | 0.028 | 29.59 ± 53.02 | 25.52 ± 17.03 | 30.99 ± 60.61 | 0.4 | ||
Treatment | < 0.001 | 0.209 | 0.202 | |||||||||||
Surgery | 442 (15.4) | 87 (12.7) | 355 (16.3) | 423 (21.5) | 100 (19.4) | 323 (22.2) | 220 (34.3) | 57 (33.1) | 163 (34.8) | |||||
No surgery | 2,244 (78.3) | 541 (79.0) | 1,703 (78.0) | 1,505 (76.5) | 400 (77.7) | 1,105 (76.0) | 419 (65.4) | 114 (66.3) | 305 (65.0) | |||||
Local tumor destruction | 60 (2.1) | 7 (1.0) | 53 (2.4) | 7 (0.4) | 2 (0.4) | 5 (0.3) | 0 (0) | 0 (0) | 0 (0) | |||||
Treatment unknown | 121 (4.2) | 50 (7.3) | 71 (3.3) | 33 (1.7) | 13 (2.5) | 20 (1.4) | 2 (0.3) | 1 (0.6) | 1 (0.2) | |||||
No radiation or unknown radiation therapy | 2,508 (87.5) | 598 (87.3) | 1,910 (87.5) | 0.923 | 1,619 (82.3) | 421 (81.7) | 1,198 (82.5) | 0.771 | 510 (79.6) | 137 (79.7) | 373 (79.5) | > 0.999 | ||
Received chemotherapy | 1,203 (42.0) | 251 (36.6) | 952 (43.6) | 0.001 | 678 (34.5) | 160 (31.1) | 518 (35.7) | 0.068 | 255 (39.8) | 57 (33.1) | 198 (42.2) | 0.047 | ||
% Bachelor’s degree | 34.62 ± 10.93 | 22.31 ± 6.40 | 38.48 ± 9.04 | < 0.001 | 34.56 ± 11.35 | 22.08 ± 5.70 | 38.99 ± 9.38 | < 0.001 | 33.30 ± 10.30 | 22.27 (5.08) | 37.35 (8.64) | < 0.001 | ||
% Unemployed | 7.90 ± 2.71 | 9.57 ± 4.29 | 7.37 ± 1.66 | < 0.001 | 8.24 ± 2.87 | 10.31 ± 4.32 | 7.51 ± 1.59 | < 0.001 | 8.53 ± 2.89 | 10.96 (3.98) | 7.64 (1.65) | < 0.001 | ||
Median household income (ten thousands) | 6,540.60 ± 1,566.63 | 4,393.97 ± 555.74 | 7,213.51 ± 1,108.68 | < 0.001 | 6,475.92 ± 1,622.87 | 4,359.74 ± 503.71 | 7,225.98 ± 1,151.82 | < 0.001 | 6,316.97 ± 1,594.17 | 4,293.19 ± 540.46 | 7,059.17 ± 1,145.15 | < 0.001 | ||
% Current smoking | 18.09 ± 4.99 | 23.10 ± 2.81 | 16.51 ± 4.47 | < 0.001 | 18.18 ± 5.15 | 23.08 ± 2.61 | 16.44 ± 4.69 | < 0.001 | 18.96 ± 4.93 | 22.77 (2.70) | 17.56 (4.82) | < 0.001 |
Values are presented as number only, mean ± standard deviation, or number (%).
a)Only patients with complete tumor grade information were included (n = 996).
b)Only patients with complete tumor stage information were included (n = 2,212).