Baseline characteristics and laboratory results
Variable | Within Milan (n = 21) | Out of Milan (n = 33) | Total | |
---|---|---|---|---|
Age (yr) | 55.43 ± 9.02 | 55.36 ± 8.23 | 55.39 ± 8.46 | |
< 40 | 2 (9.5) | 2 (6.1) | 4 (7.4) | 0.75 |
40–60 | 15 (71.4) | 22 (66.7) | 37 (68.5) | |
> 60 | 4 (19.0) | 9 (27.3) | 13 (24.1) | |
Sex | ||||
Male | 18 (85.7) | 32 (97.0) | 50 (92.6) | 0.29 |
Female | 3 (14.3) | 1 (3.0) | 4 (7.4) | |
HBV infection (%) | 19 (90.5) | 29 (87.9) | 48 (88.9) | > 0.99 |
HCV infection (%) | 2 (9.5) | 2 (6.1) | 4 (7.4) | 0.64 |
Alcohol abuse | 3 (14.3) | 5 (15.2) | 8 (14.8) | > 0.99 |
Preoperative treatment | ||||
TACE only | 5 (23.8) | 17 (51.5) | 22 (40.7) | |
RFA only | 1 (4.8) | 1 (3.0%) | 2 (3.7) | 0.14 |
TACE + RFA | 7 (33.3) | 10 (30.3%) | 17 (31.5) | |
Liver resection | 6 (28.6) | 8 (24.2%) | 14 (25.9) | 0.76 |
Hb (g/L) | 128.8 ± 25.1 | 136.2 ± 19.5 | 133.3 ± 21.9 | 0.23 |
PLT (g/L) | 113.3 ± 62.2 | 129.5 ± 56.0 | 123.2 ± 58.4 | 0.33 |
PT (%) | 76.6 ± 20.6 | 80.4 ± 20.2 | 79.0 ± 20.3 | 0.51 |
AST (U/L) | 54.7 ± 28.8 | 63.0 ± 43.2 | 59.8 ± 38.1 | 0.44 |
ALT (U/L) | 46.5 ± 19.6 | 65.2 ± 41.8 | 57.9 ± 35.8 | 0.03 |
Total bilirubin (umol/L) | 29.2 ± 43.4 | 54.0 ± 118.2 | 44.3 ± 96.4 | 0.36 |
AFP (median [IQR]) (ng/mL) | 14 (58.2) | 31 (120.4) | 16.2 (88.7) | 0.06 |
Child-Pugh score | ||||
A | 13 (61.9) | 25 (75.8) | 38 (70.4) | 0.56 |
B | 5 (23.8) | 5 (15.2) | 10 (18.5) | |
C | 3 (14.3) | 3 (9.1) | 6 (11.1) | |
MELD score | 10.76 ± 4.61 (6–25) | 10.45 ± 6.73 (6–38) | 10.57 ± 5.95 (6–38) | 0.86 |
Tumor parameters | ||||
Number | 1.10 ± 0.63 | 2.58 ± 1.20 | 2.00 ± 1.24 | < 0.001 |
Size (mm) | 21.76 ± 12.01 | 49.55 ± 21.26 | 38.74 ± 22.67 | < 0.001 |
Site | (n = 21) |
(n = 54) | ||
Right | 15 (71.4) | 19 (57.6) | 34 (63.0) | 0.13 |
Left | 2 (9.5) | 5 (15.2) | 7 (13.0) | |
Both | 2 (9.5) | 9 (27.3) | 11 (20.4) | |
Cold ischemic time (min) | 168.6 ± 78.2 |
Values are presented as mean ± standard deviation, number (%), or mean ± standard deviation (range) unless otherwise indicated.
HBV, hepatitis B virus; HCV, hepatitis C virus; TACE, transarterial chemoembolization; RFA, radiofrequency ablation; PLT, platelets; PT, prothrombin time; AST, apartate aminotransferase; ALT, alanine transaminase; AFP, alpha-fetoprotein; IQR, interquartile range.
a)2 patients excluded due to recurrent after liver resection.
*