Multivariate analysis for DFS and OS
Variable | DFS | OS | |||
---|---|---|---|---|---|
Exp (B) | Exp (B) | ||||
AFP | 2.421 | 0.261 | 0.971 | 0.972 | |
Child-Pugh | 4.040 | 0.001 |
3.541 | 0.003 | |
Age | 1.314 | 0.698 | 1.002 | 0.997 | |
Milan | 6.346 | 0.062 | 2.913 | 0.176 | |
Sex | 2.244 | 0.534 | 0.000 | 0.985 |
DFS, disease-free survival; OS, overall survival; AFP, alpha-fetoprotein.
*