The postoperative outcomes
Variable | DDLT (n = 45) | LDLT (n = 9) | Total |
---|---|---|---|
Complications | |||
Hemorrhage | 2 (4.4) | 0 (0) | 2 (3.7) |
HA thrombosis/stenosis | 1 (2.2) | 0 (0) | 1 (1.9) |
PV thrombosis | 1 (2.2) | 0 (0) | 1 (1.9) |
HV thrombosis | 0 | 0 | 0 |
Bile leakage | 1 (2.2) | 2 (22.2) | 3 (5.6) |
Bile duct stenosis | 1 (2.2) | 0 | 1 (1.9) |
Need-to-drain pleural effusion | 20 (44.4) | 4 (44.4) | 24 (44.4) |
Graft rejection | 2 (4.4) | 0 (0) | 2 (3.7) |
Clavien-Dindo classification | |||
1 | 0 | 0 | 0 |
2 | 1 (2.2) | 0 | 1 (1.9) |
3 | 16 (35.6) | 5 (55.6) | 21 (38.9) |
4 | 1 (2.2) | 0 | 1 (1.9) |
5 | 2 (4.4) | 1 (11.1) | 3 (5.6) |
90-day mortality | 2 (4.4) | 1 (11.1) | 3 (5.6) |
Values are presented as number (%).
DDLT, deceased-donor liver transplantation; LDLT, living-donor liver transplantation; HA, hepatic artery; PV, portal vein; HV, hepatic vein.