Staging and tumor characteristics
MI-PD (%) | CO-PD (%) | O-PD (%) | ||
---|---|---|---|---|
Pathologic stage | 0.277 | |||
0 | - | - | 51 (0.4) | |
1 | 181 (8.6) | 52 (7.3) | 1,200 (8.6) | |
2 | 1,854 (87.7) | 625 (87.9) | 12,162 (86.7) | |
3 | 31 (1.5) | 18 (2.5) | 316 (2.3) | |
4 | 43 (2.0) | 15 (2.1) | 300 (2.1) | |
Tumor size | 0.652 | |||
< 3 cm | 929 (43.9) | 296 (41.4) | 6,115 (42.9) | |
≥ 3 cm | 1,184 (56.0) | 419 (58.6) | 8,118 (57.0) | |
Microscopic focus | - | - | 14 (0.1) | |
Grade | 0.001 |
|||
Well differentiated | 171 (7.8) | 42 (5.7) | 1,244 (8.5) | |
Moderately differentiated | 1,026 (46.8) | 342 (46.6) | 6,980 (47.7) | |
Poorly differentiated | 695 (31.7) | 234 (31.9) | 4,742 (32.4) | |
Undifferentiated | 20 (0.9) | - | 112 (0.8) | |
Lymphovascular invasion | 0.036 |
|||
Present | 1,056 (54.0) | 382 (58.1) | 6,798 (53.1) | |
Not present | 898 (46.0) | 276 (42.0) | 6,013 (46.9) | |
Regional lymph node positivity | 0.640 | |||
Positive | 1,489 (68.1) | 506 (69.1) | 9,972 (68.2) | |
Negative | 670 (30.6) | 222 (30.3) | 4,478 (30.6) | |
No node examined | 27 (1.2) | - | 164 (1.1) | |
CA19-9 | < 0.001 |
|||
0.0 U/mL | - | - | 18 (0.1) | |
0.2–97.9 U/mL | 710 (32.4) | 202 (27.5) | 4,401 (30.1) | |
≥ 98.9 U/mL | 1,192 (54.4) | 447 (60.9) | 7,982 (54.5) | |
Unknown | 289 (13.2) | 84 (11.4) | 2,244 (15.3) |
Values are presented as number (%). Proportions may not add to 100% due to rounding error; missing or unknown data; and data not presented due to NCDB data use agreement.
MI-PD, minimally invasive pancreaticoduodenectomy; CO-PD, converted to open pancreaticoduodenectomy; O-PD, open pancreaticoduodenectomy.
*Statistical significance at