Baseline characteristics of study population (n = 17,570)
MI-PD (%) | CO-PD (%) | O-PD (%) | ||
---|---|---|---|---|
Number (%) | 2,191 (12.5) | 734 (4.2) | 14,645 (83.4) | - |
Median age (range), yr | 67.0 (29–90) | 67.5 (34–90) | 67.0 (24–90) | |
Sex | 0.870 | |||
Male | 1,128 (51.5) | 383 (52.2) | 7,504 (51.2) | |
Female | 1,063 (48.5) | 351 (47.8) | 7,141 (48.8) | |
Race | 0.014 |
|||
White | 1,889 (86.6) | 632 (87.2) | 12,528 (86.3) | |
Black | 199 (9.1) | 58 (8.0) | 1,491 (10.3) | |
Asian | 59 (2.7) | 19 (2.6) | 345 (2.4) | |
Other | 34 (1.6) | 16 (2.2) | 161 (1.1) | |
Insurance Status | 0.089 | |||
Uninsured | 39 (1.8) | - | 349 (2.4) | |
Private Insurance | 816 (37.6) | 258 (35.4) | 5,266 (36.3) | |
Medicaid | 108 (5.0) | 43 (5.9) | 786 (5.4) | |
Medicare | 1,175 (54.2) | 414 (56.9) | 7,912 (54.6) | |
Other Government | 30 (91.4) | - | 185 (1.3) | |
Median income quartiles (US $) | 0.172 | |||
< 40,227 | 329 (15.2) | 104 (14.3) | 2,469 (17.1) | |
40,227–50,353 | 484 (22.3) | 161 (22.1) | 3,223 (22.3) | |
50,354–63,332 | 508 (23.4) | 181 (24.9) | 3,334 (23.0) | |
≥ 63,333 | 848 (39.1) | 282 (38.7) | 5,444 (37.6) | |
No high school degree (%) | < 0.001 |
|||
≥ 17.6 | 361 (16.6) | 102 (14.0) | 2,805 (19.4) | |
10.9–17.5 | 530 (24.4) | 185 (25.4) | 3,747 (25.9) | |
6.3–10.8 | 671 (30.9) | 225 (30.9) | 4,156 (28.7) | |
< 6.3 | 611 (28.1) | 216 (30.0) | 3,787 (26.1) | |
Crowfly | 82.8 ± 252.9 | 71.4 ± 210.2 | 57.4 ± 154.3 | < 0.001 |
Charlson-Deyo score | 0.141 | |||
0 | 1,381 (63.0) | 433 (59.0) | 9,364 (63.9) | |
1 | 597 (27.3) | 232 (31.6) | 3,949 (27.0) | |
2 | 149 (6.8) | 51 (7.0) | 944 (6.5) | |
≥ 3 | 64 (2.9) | 18 (2.5) | 388 (2.7) | |
Facility/cancer program type | < 0.001 |
|||
Community | 25 (1.2) | 15 (2.1) | 221 (1.5) | |
Comprehensive community | 370 (17.0) | 155 (21.3) | 3,303 (22.7) | |
Academic/research | 1,505 (69.2) | 454 (62.5) | 9,004 (61.8) | |
Integrated network | 274 (12.6) | 103 (14.2) | 2,034 (14.0) | |
Case-volume per year quartiles | < 0.001 |
|||
Low (≤ 3.40) | 287 (13.1) | 122 (16.6) | 2,566 (17.5) | |
Intermediate (3.43–9.67) | 506 (23.1) | 143 (19.5) | 3,946 (26.9) | |
High (9.71–19.00) | 595 (27.2) | 219 (29.8) | 4,180 (28.5) | |
Very high (19.29–72.57) | 803 (36.7) | 250 (34.1) | 3,953 (27.0) |
Values are presented as number (%) or mean ± standard deviation. Proportions may not add to 100% due to rounding error; missing or unknown data; and data not presented due to NCDB data use agreement.
MI-PD, minimally invasive pancreaticoduodenectomy; CO-PD, converted to open pancreaticoduodenectomy; O-PD, open pancreaticoduodenectomy.
*Statistical significance at